US Census Bureau
Skip top of page navigation

American Community Survey (ACS)


Skip top of page navigation
  Census >ACS Home > Ranking Tables Main > Ranking Tables 2001 Index > Median Household Income (In 2001 Inflation-adjusted Dollars) (County Level)
Median Household Income (In 2001 Inflation-adjusted Dollars)
Households (County level)
Rank County Median Lower Bound Upper Bound
1 Fairfax County, VA 84,683 82,393 86,973
2 Morris County, NJ 82,961 77,569 88,353
3 Santa Clara County, CA 80,627 78,012 83,242
4 Somerset County, NJ 79,723 74,445 85,001
5 Montgomery County, MD 75,871 72,762 78,980
6 Collin County, TX 75,482 70,181 80,783
7 Howard County, MD 74,937 69,132 80,742
8 San Mateo County, CA 72,224 68,891 75,557
9 Nassau County, NY 71,982 69,098 74,866
10 Fairfield County, CT 71,614 69,365 73,863
11 DuPage County, IL 70,916 67,753 74,079
12 Lake County, IL 69,230 67,494 70,966
13 Rockland County, NY 68,817 66,649 70,985
14 Bergen County, NJ 68,315 64,459 72,171
15 Norfolk County, MA 68,208 64,888 71,528
16 Monmouth County, NJ 67,943 64,508 71,378
17 Suffolk County, NY 66,780 64,579 68,981
18 Contra Costa County, CA 66,687 64,169 69,205
19 Dakota County, MN 66,375 62,854 69,896
20 McHenry County, IL 65,936 59,767 72,105
21 Prince William County, VA 65,758 61,526 69,990
22 Westchester County, NY 65,081 60,679 69,483
23 Middlesex County, MA 64,710 62,900 66,520
24 Rockingham County, NH 63,851 61,066 66,636
25 Waukesha County, WI 63,721 58,718 68,724
26 Johnson County, KS 63,328 60,454 66,202
27 Anne Arundel County, MD 62,842 58,846 66,838
28 Bucks County, PA 62,628 59,571 65,685
29 Will County, IL 62,508 60,033 64,983
30 Union County, NJ 61,873 57,015 66,731
31 Oakland County, MI 61,660 59,886 63,434
32 Fort Bend County, TX 61,275 58,762 63,788
33 Montgomery County, PA 61,203 58,952 63,454
34 Denton County, TX 60,898 57,161 64,635
35 Middlesex County, NJ 60,760 56,615 64,905
36 Chester County, PA 60,625 57,957 63,293
37 Ventura County, CA 60,303 57,876 62,730
38 Gwinnett County, GA 60,189 57,534 62,844
39 Chesterfield County, VA 59,806 53,698 65,914
40 San Francisco County, CA 59,761 58,240 61,282
41 Richmond County, NY 59,581 54,141 65,021
42 Plymouth County, MA 59,239 56,236 62,242
43 Anoka County, MN 58,987 54,332 63,642
44 Alameda County, CA 58,745 56,128 61,362
45 St. Charles County, MO 58,404 52,707 64,101
46 Williamson County, TX 58,103 52,376 63,830
47 Wake County, NC 57,987 54,755 61,219
48 Anchorage Municipality, AK 57,895 55,554 60,236
49 Placer County, CA 57,753 51,008 64,498
50 Cobb County, GA 57,715 52,597 62,833
51 Orange County, CA 57,457 55,378 59,536
52 Burlington County, NJ 56,564 53,853 59,275
53 Hillsborough County, NH 56,511 54,478 58,544
54 Jefferson County, CO 56,426 54,352 58,500
55 Washtenaw County, MI 56,104 49,753 62,455
56 Dutchess County, NY 55,956 52,319 59,593
57 Prince George's County, MD 55,896 52,957 58,835
58 Orange County, NY 55,493 51,454 59,532
59 Macomb County, MI 55,111 52,689 57,533
60 Boulder County, CO 54,834 48,062 61,606
61 Solano County, CA 54,813 50,543 59,083
62 Washington County, OR 54,622 51,370 57,874
63 Montgomery County, TX 54,458 49,307 59,609
64 Arapahoe County, CO 54,112 50,495 57,729
65 New Castle County, DE 54,055 51,955 56,155
66 Delaware County, PA 53,996 50,950 57,042
67 Hennepin County, MN 53,957 52,536 55,378
68 Snohomish County, WA 53,852 50,671 57,033
69 King County, WA 53,610 51,330 55,890
70 Virginia Beach city, VA 53,174 50,630 55,718
71 Sonoma County, CA 53,130 49,168 57,092
72 Essex County, MA 53,011 49,825 56,197
73 Clark County, WA 52,728 48,793 56,663
74 Hartford County, CT 52,676 50,371 54,981
75 Honolulu County, HI 52,253 50,303 54,203
76 Kane County, IL 52,139 48,790 55,489
77 Monterey County, CA 51,847 48,555 55,139
78 Gloucester County, NJ 51,009 47,537 54,481
79 Baltimore County, MD 50,917 48,899 52,935
80 Passaic County, NJ 50,912 47,932 53,892
81 St. Louis County, MO 50,849 48,488 53,210
82 Mecklenburg County, NC 50,808 48,577 53,039
83 Adams County, CO 50,657 48,467 52,847
84 Mercer County, NJ 50,520 47,284 53,756
85 Fulton County, GA 49,893 46,482 53,304
86 Santa Barbara County, CA 49,292 45,187 53,397
87 Ramsey County, MN 49,198 46,289 52,107
88 Worcester County, MA 49,176 47,006 51,346
89 Travis County, TX 49,090 46,100 52,080
90 Clackamas County, OR 49,068 45,912 52,224
91 Henrico County, VA 48,942 45,305 52,579
92 Utah County, UT 48,703 46,009 51,397
93 Seminole County, FL 48,613 44,950 52,276
94 Butler County, OH 48,501 45,171 51,831
95 Ocean County, NJ 48,343 45,345 51,341
96 Dane County, WI 47,988 45,163 50,813
97 New Haven County, CT 47,626 44,993 50,259
98 El Paso County, CO 47,364 43,788 50,940
99 Lancaster County, PA 47,138 44,255 50,021
100 Salt Lake County, UT 47,132 44,827 49,437
101 Essex County, NJ 47,116 44,276 49,956
102 San Diego County, CA 46,845 45,624 48,066
103 DeKalb County, GA 46,564 44,493 48,635
104 Camden County, NJ 46,539 43,359 49,719
105 Maricopa County, AZ 46,497 45,185 47,809
106 Tarrant County, TX 45,930 44,579 47,281
107 Cumberland County, ME 45,740 43,158 48,322
108 Albany County, NY 45,664 42,379 48,949
109 Lorain County, OH 45,436 40,333 50,539
110 New York County, NY 45,314 42,661 47,967
111 York County, PA 45,088 41,361 48,815
112 Northampton County, PA 45,030 41,615 48,446
113 Cook County, IL 45,000 43,888 46,112
114 Lake County, IN 44,976 41,762 48,190
115 Sacramento County, CA 44,928 42,941 46,915
116 Suffolk County, MA 44,791 41,767 47,815
117 Polk County, IA 44,760 41,840 47,681
118 Madison County, AL 44,731 41,033 48,429
119 Lehigh County, PA 44,719 41,409 48,029
120 Bristol County, MA 44,618 40,731 48,505
121 Galveston County, TX 44,191 38,596 49,786
122 Monroe County, NY 44,179 40,971 47,387
123 Harris County, TX 43,959 42,822 45,096
124 Clark County, NV 43,939 42,165 45,713
125 Kent County, MI 43,790 40,822 46,758
126 Hudson County, NJ 43,714 40,878 46,550
127 Franklin County, OH 43,660 42,627 44,693
128 Berks County, PA 43,637 40,129 47,145
129 Douglas County, NE 43,329 42,118 44,540
130 Madison County, IL 42,962 38,278 47,646
131 San Joaquin County, CA 42,919 38,778 47,061
132 San Bernardino County, CA 42,771 41,103 44,439
133 Queens County, NY 42,721 41,109 44,333
134 Winnebago County, IL 42,707 39,270 46,144
135 Forsyth County, NC 42,631 39,349 45,913
136 Montgomery County, OH 42,602 40,421 44,783
137 Riverside County, CA 42,260 40,757 43,763
138 Washoe County, NV 42,258 38,869 45,647
139 Dallas County, TX 42,099 40,758 43,440
140 Palm Beach County, FL 42,096 40,913 43,279
141 Pierce County, WA 42,027 38,913 45,141
142 Los Angeles County, CA 42,009 41,359 42,659
143 Hamilton County, OH 41,880 39,197 44,563
144 Ada County, ID 41,866 38,706 45,026
145 Allen County, IN 41,817 39,439 44,195
146 Wayne County, MI 41,594 40,259 42,929
147 Marion County, OR 41,542 37,821 45,263
148 Davidson County, TN 41,506 40,326 42,686
149 District of Columbia, DC 41,189 40,022 42,356
150 Genesee County, MI 41,129 38,172 44,086
151 Greenville County, SC 41,082 37,193 44,971
152 Orange County, FL 41,055 39,209 42,901
153 Onondaga County, NY 41,025 39,349 42,701
154 Multnomah County, OR 41,022 40,375 41,669
155 Hillsborough County, FL 41,014 39,437 42,591
156 Broward County, FL 40,972 40,391 41,553
157 Sarasota County, FL 40,715 37,786 43,644
158 St. Joseph County, IN 40,662 37,324 44,000
159 Marion County, IN 40,646 38,852 42,440
160 Allegheny County, PA 40,360 38,883 41,837
161 Guilford County, NC 40,349 38,428 42,270
162 Lucas County, OH 40,176 37,953 42,399
163 Duval County, FL 40,051 37,630 42,472
164 Summit County, OH 39,945 37,219 42,671
165 Denver County, CO 39,941 37,854 42,028
166 Bernalillo County, NM 39,837 37,788 41,886
167 Hampden County, MA 39,816 38,925 40,707
168 Richland County, SC 39,764 36,568 42,960
169 Lee County, FL 39,726 37,513 41,939
170 Shelby County, TN 39,698 37,451 41,945
171 Milwaukee County, WI 39,387 37,186 41,588
172 Tulsa County, OK 39,294 36,461 42,127
173 Jefferson County, KY 39,275 37,510 41,041
174 Providence County, RI 39,195 37,284 41,106
175 Jefferson Parish, LA 39,144 36,686 41,603
176 Erie County, NY 39,003 37,201 40,805
177 Erie County, PA 38,780 36,536 41,024
178 Ingham County, MI 38,460 34,748 42,173
179 East Baton Rouge Parish, LA 38,419 34,954 41,884
180 Jackson County, MO 38,373 36,309 40,437
181 Cuyahoga County, OH 38,175 36,340 40,010
182 Hamilton County, TN 38,155 34,403 41,907
183 Brevard County, FL 38,072 35,533 40,611
184 Stanislaus County, CA 37,851 34,693 41,009
185 Pulaski County, AR 37,646 33,678 41,614
186 Bexar County, TX 37,539 35,326 39,752
187 Sedgwick County, KS 37,219 35,302 39,136
188 Escambia County, FL 37,207 34,956 39,458
189 Cumberland County, NC 37,130 34,647 39,613
190 Charleston County, SC 37,015 34,713 39,317
191 Fresno County, CA 36,838 34,663 39,013
192 Spokane County, WA 36,707 33,329 40,085
193 Manatee County, FL 36,629 34,243 39,015
194 Stark County, OH 36,584 33,781 39,387
195 Jefferson County, AL 36,481 34,608 38,354
196 Kern County, CA 36,436 33,788 39,084
197 Pinellas County, FL 36,292 34,375 38,209
198 Lane County, OR 36,243 32,278 40,208
199 Pima County, AZ 35,615 34,721 36,509
200 Westmoreland County, PA 35,549 32,506 38,592
201 Volusia County, FL 35,390 32,984 37,796
202 St. Clair County, IL 35,194 29,168 41,220
203 Kings County, NY 35,012 33,515 36,509
204 Knox County, TN 34,424 30,893 37,955
205 Polk County, FL 33,927 31,676 36,178
206 Miami-Dade County, FL 33,840 32,343 35,337
207 Oklahoma County, OK 33,287 31,023 35,551
208 Nueces County, TX 33,152 30,416 35,888
209 Pasco County, FL 32,702 30,691 34,713
210 Mobile County, AL 32,169 29,674 34,664
211 Tulare County, CA 31,649 30,662 32,636
212 Luzerne County, PA 31,583 28,941 34,225
213 Philadelphia County, PA 30,714 29,165 32,263
214 Baltimore city, MD 29,975 27,761 32,189
215 St. Louis city, MO 29,260 25,282 33,238
216 Orleans Parish, LA 28,493 26,323 30,663
217 El Paso County, TX 28,439 26,264 30,614
218 Hidalgo County, TX 26,997 24,570 29,424
219 Bronx County, NY 26,916 26,259 27,573
220 Cameron County, TX 24,554 22,117 26,991

  
View.....

this data in chart form

this table at state level

this table at county level

this table at place level

this table from 2003

this table from 2002

this table from 2001

this table from 2000

the Statistical Significance of this data (xls).

Go back to 2001 Index

 
      
 

Source: U.S. Census Bureau, 2001 American Community Survey

Notes

The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Top of page

Source: U.S. Census Bureau  |  American Community Survey Office  |  Page Last Modified: August 22, 2007