US Census Bureau
Skip top of page navigation

American Community Survey (ACS)


Skip top of page navigation
  Census >ACS Home > Ranking Tables Main > Ranking Tables 2002 Index > Median Family Income… (County Level)
Median Family Income (In 2002 Inflation-adjusted Dollars)
Families (County level)
Rank County Median Lower Bound Upper Bound
1 Somerset County, NJ 104,696 099,081 110,311
2 Morris County, NJ 101,180 095,052 107,308
3 Montgomery County, MD 096,256 091,692 100,820
4 Fairfax County, VA 095,612 090,999 100,225
5 Howard County, MD 092,003 084,362 099,644
6 Bergen County, NJ 086,639 082,737 090,541
7 Rockland County, NY 085,588 080,965 090,211
8 Norfolk County, MA 085,098 081,107 089,089
9 Nassau County, NY 085,025 079,585 090,465
10 Collin County, TX 084,852 081,232 088,472
11 Santa Clara County, CA 084,663 081,875 087,452
12 Chester County, PA 082,485 078,645 086,325
13 Monmouth County, NJ 081,354 076,208 086,500
14 Dakota County, MN 080,776 073,145 088,407
15 Westchester County, NY 080,647 074,824 086,470
16 Suffolk County, NY 080,422 077,005 083,839
17 Fairfield County, CT 080,398 076,224 084,573
18 San Mateo County, CA 080,287 076,421 084,153
19 Middlesex County, MA 080,264 077,855 082,673
20 Lake County, IL 080,233 078,486 081,980
21 DuPage County, IL 078,542 075,478 081,606
22 Boulder County, CO 078,416 068,488 088,344
23 Cobb County, GA 077,396 073,156 081,637
24 Contra Costa County, CA 077,106 074,065 080,147
25 McHenry County, IL 077,088 071,300 082,876
26 Orange County, NY 076,871 070,726 083,016
27 Denton County, TX 076,556 067,945 085,167
28 Oakland County, MI 076,529 074,038 079,021
29 Bucks County, PA 075,998 072,394 079,602
30 Montgomery County, PA 075,968 071,104 080,832
31 Middlesex County, NJ 075,787 070,020 081,554
32 Prince William County, VA 075,545 070,415 080,675
33 Rockingham County, NH 075,354 069,404 081,304
34 Mercer County, NJ 075,258 068,912 081,604
35 Johnson County, KS 074,319 070,014 078,624
36 Anne Arundel County, MD 073,449 067,694 079,204
37 Waukesha County, WI 073,078 068,148 078,008
38 Williamson County, TX 072,606 068,111 077,101
39 Will County, IL 072,075 066,996 077,154
40 Union County, NJ 071,809 064,377 079,241
41 Hillsborough County, NH 071,503 067,817 075,189
42 Alameda County, CA 071,433 068,369 074,497
43 Richmond County, NY 071,423 064,095 078,751
44 Wake County, NC 071,219 066,673 075,765
45 Hennepin County, MN 071,126 068,814 073,438
46 Anchorage Municipality, AK 071,065 069,090 073,040
47 Burlington County, NJ 070,990 068,462 073,518
48 Essex County, MA 070,344 065,831 074,857
49 Santa Cruz County, CA 070,338 061,144 079,532
50 Fort Bend County, TX 070,097 066,292 073,902
51 King County, WA 069,489 067,065 071,913
52 Placer County, CA 069,108 062,619 075,597
53 Anoka County, MN 069,049 063,604 074,494
54 Sonoma County, CA 068,801 061,701 075,901
55 San Francisco County, CA 068,247 063,568 072,926
56 Jefferson County, CO 068,181 065,419 070,943
57 Gwinnett County, GA 067,382 063,328 071,436
58 St. Louis County, MO 067,323 065,198 069,448
59 Washington County, OR 067,146 061,295 072,997
60 Plymouth County, MA 067,145 063,230 071,060
61 Dane County, WI 067,025 063,704 070,346
62 Ventura County, CA 066,730 062,749 070,711
63 Orange County, CA 066,666 063,486 069,846
64 Washtenaw County, MI 066,527 059,024 074,030
65 Solano County, CA 066,409 064,168 068,650
66 New Castle County, DE 066,257 064,818 067,696
67 Chesterfield County, VA 066,159 062,867 069,451
68 St. Charles County, MO 065,985 061,870 070,100
69 Worcester County, MA 065,888 061,740 070,036
70 Hartford County, CT 065,464 062,083 068,845
71 Dutchess County, NY 065,190 058,239 072,141
72 Arapahoe County, CO 065,186 061,724 068,648
73 Mecklenburg County, NC 065,151 060,242 070,060
74 Prince George's County, MD 064,984 061,730 068,238
75 Kane County, IL 064,622 055,296 073,948
76 Baltimore County, MD 063,759 059,934 067,584
77 Snohomish County, WA 063,424 059,972 066,876
78 Delaware County, PA 063,101 059,740 066,462
79 Ocean County, NJ 062,488 059,744 065,232
80 Gloucester County, NJ 062,355 057,055 067,655
81 New London County, CT 062,022 055,689 068,355
82 Ada County, ID 061,943 058,019 065,867
83 Camden County, NJ 061,906 059,101 064,711
84 Albany County, NY 061,877 058,298 065,456
85 New Haven County, CT 061,612 057,692 065,532
86 Macomb County, MI 061,557 058,003 065,111
87 Fulton County, GA 060,993 053,519 068,468
88 Cumberland County, ME 060,976 056,597 065,355
89 Honolulu County, HI 060,837 059,144 062,530
90 Clackamas County, OR 060,774 055,672 065,876
91 Henrico County, VA 060,586 054,374 066,798
92 Santa Barbara County, CA 060,385 056,920 063,850
93 El Paso County, CO 060,283 056,145 064,421
94 Travis County, TX 060,266 054,435 066,097
95 Polk County, IA 059,922 057,610 062,234
96 Fayette County, KY 059,556 052,540 066,572
97 York County, PA 059,502 055,719 063,285
98 Ramsey County, MN 059,394 053,647 065,141
99 Madison County, AL 059,066 053,674 064,458
100 Monterey County, CA 058,950 052,169 065,732
101 Seminole County, FL 058,788 053,737 063,839
102 Bristol County, MA 058,626 054,702 062,550
103 Clark County, WA 058,257 052,190 064,324
104 Pierce County, WA 057,799 053,644 061,954
105 Lancaster County, NE 057,555 052,747 062,363
106 Passaic County, NJ 057,429 049,374 065,484
107 San Diego County, CA 057,107 055,657 058,557
108 Virginia Beach city, VA 056,879 052,947 060,811
109 Tarrant County, TX 056,553 054,190 058,916
110 Monroe County, NY 056,199 052,554 059,844
111 Douglas County, NE 056,152 054,098 058,206
112 Lehigh County, PA 056,143 054,135 058,151
113 Montgomery County, TX 056,026 049,311 062,742
114 Allegheny County, PA 055,738 053,558 057,918
115 Cook County, IL 055,608 054,181 057,035
116 Hamilton County, OH 055,350 052,002 058,698
117 Guilford County, NC 055,305 048,849 061,761
118 Kent County, MI 055,221 051,817 058,625
119 Salt Lake County, UT 055,099 052,162 058,036
120 Essex County, NJ 055,086 050,440 059,732
121 Sacramento County, CA 055,030 051,966 058,094
122 St. Joseph County, IN 055,026 050,187 059,865
123 Berks County, PA 054,941 050,585 059,297
124 Onondaga County, NY 054,646 050,661 058,631
125 DeKalb County, GA 054,498 050,992 058,004
126 Franklin County, OH 054,215 053,001 055,429
127 Northampton County, PA 054,132 051,278 056,987
128 Maricopa County, AZ 053,745 052,413 055,077
129 Adams County, CO 053,516 049,112 057,920
130 Ingham County, MI 053,228 046,173 060,283
131 Atlantic County, NJ 052,938 047,452 058,424
132 Hamilton County, TN 052,901 047,530 058,272
133 Palm Beach County, FL 052,796 050,425 055,167
134 Galveston County, TX 052,758 041,355 064,161
135 Genesee County, MI 052,731 047,789 057,673
136 Washoe County, NV 052,708 048,060 057,356
137 New York County, NY 052,650 049,185 056,115
138 Knox County, TN 052,610 047,799 057,421
139 East Baton Rouge Parish, LA 052,571 049,256 055,886
140 Richland County, SC 052,407 047,173 057,641
141 Davidson County, TN 052,367 049,166 055,568
142 Erie County, NY 052,332 049,019 055,645
143 Allen County, IN 052,207 049,605 054,809
144 Broward County, FL 052,204 051,128 053,280
145 Jackson County, MO 052,122 049,791 054,453
146 Jefferson County, KY 052,024 048,788 055,260
147 Erie County, PA 051,928 048,448 055,408
148 San Luis Obispo County, CA 051,896 042,745 061,047
149 Charleston County, SC 051,724 045,502 057,946
150 Forsyth County, NC 051,666 047,341 055,991
151 Bernalillo County, NM 051,427 046,324 056,530
152 Lancaster County, PA 051,309 048,994 053,624
153 Harris County, TX 051,196 049,977 052,415
154 Multnomah County, OR 051,136 049,679 052,593
155 Riverside County, CA 051,112 049,147 053,077
156 Madison County, IL 051,029 047,503 054,555
157 Sarasota County, FL 050,993 046,568 055,418
158 Cuyahoga County, OH 050,876 049,036 052,716
159 Butler County, OH 050,821 044,731 056,911
160 Marion County, IN 050,690 048,997 052,383
161 Jefferson Parish, LA 050,646 047,443 053,849
162 Lake County, IN 050,620 046,003 055,237
163 Tulsa County, OK 050,557 048,455 052,659
164 Summit County, OH 050,426 047,623 053,229
165 Providence County, RI 050,351 048,145 052,557
166 Dauphin County, PA 050,342 047,895 052,789
167 Hillsborough County, FL 050,314 047,572 053,056
168 Sedgwick County, KS 050,286 047,280 053,292
169 Dallas County, TX 050,238 047,255 053,221
170 San Bernardino County, CA 050,091 047,911 052,271
171 Winnebago County, IL 049,800 044,937 054,663
172 Queens County, NY 049,623 046,835 052,412
173 Clark County, NV 049,605 047,524 051,686
174 San Joaquin County, CA 049,554 043,865 055,243
175 District of Columbia, DC 049,526 045,317 053,735
176 Los Angeles County, CA 049,464 048,142 050,786
177 Wayne County, MI 049,351 046,346 052,356
178 Montgomery County, OH 049,223 045,872 052,574
179 Lorain County, OH 049,169 042,590 055,748
180 Westmoreland County, PA 049,053 045,073 053,033
181 Brevard County, FL 048,947 044,363 053,531
182 Stark County, OH 048,903 046,365 051,441
183 Orange County, FL 048,861 046,048 051,674
184 Hampden County, MA 048,694 046,613 050,775
185 Jefferson County, AL 048,064 044,807 051,321
186 Duval County, FL 048,015 043,336 052,694
187 Lee County, FL 047,985 043,457 052,513
188 Lane County, OR 047,977 042,029 053,925
189 Stanislaus County, CA 047,929 044,464 051,394
190 St. Clair County, IL 047,631 040,944 054,318
191 Pulaski County, AR 047,542 043,221 051,863
192 Marion County, OR 047,361 041,840 052,882
193 Hudson County, NJ 047,347 043,029 051,665
194 Suffolk County, MA 047,284 040,131 054,437
195 Volusia County, FL 047,076 043,298 050,855
196 Milwaukee County, WI 046,734 043,172 050,296
197 Greenville County, SC 046,645 042,994 050,296
198 Manatee County, FL 046,463 040,993 051,933
199 Cumberland County, NC 046,396 042,301 050,491
200 Utah County, UT 046,053 042,411 049,695
201 Denver County, CO 046,024 040,754 051,294
202 Pima County, AZ 045,692 044,299 047,085
203 Bexar County, TX 045,271 042,859 047,683
204 Oklahoma County, OK 045,212 042,706 047,718
205 Mahoning County, OH 045,180 040,458 049,902
206 Kern County, CA 045,028 038,844 051,212
207 Spokane County, WA 044,942 041,693 048,191
208 Pinellas County, FL 044,673 041,018 048,328
209 Lucas County, OH 044,640 039,083 050,197
210 Nueces County, TX 044,565 040,036 049,094
211 Polk County, FL 044,463 041,288 047,638
212 Clayton County, GA 043,911 038,273 049,549
213 Shelby County, TN 043,867 040,126 047,608
214 Spartanburg County, SC 043,280 038,279 048,281
215 Caddo Parish, LA 042,479 036,940 048,018
216 Fresno County, CA 041,674 037,115 046,233
217 Miami-Dade County, FL 041,582 039,957 043,207
218 Luzerne County, PA 040,642 037,997 043,287
219 Escambia County, FL 040,447 037,439 043,455
220 Mobile County, AL 040,187 037,290 043,084
221 Kings County, NY 039,333 036,101 042,565
222 Pasco County, FL 038,597 036,000 041,194
223 Philadelphia County, PA 037,114 034,482 039,746
224 Baltimore city, MD 036,134 032,560 039,708
225 Tulare County, CA 035,650 032,885 038,415
226 Orleans Parish, LA 035,161 030,878 039,444
227 El Paso County, TX 031,765 030,120 033,410
228 St. Louis city, MO 030,667 028,375 032,959
229 Bronx County, NY 030,181 028,873 031,489
230 Hidalgo County, TX 027,640 024,505 030,775
231 Cameron County, TX 027,338 023,743 030,933

  
View.....

this data in chart form

this table at state level

this table at county level

this table at place level

this table from 2003

this table from 2002

this table from 2001

this table as printable pdf

the Statistical Significance of this data (xls).

Go back to 2002 Index

 

 Note: This table was not
 produced in 2000
      
 

Source: U.S. Census Bureau, 2002 American Community Survey

Notes

The table above shows the margin of error, represented by the lower and upper bounds of the 90-percent confidence interval. The confidence interval gives a range of values likely to include the population true value.  The smaller the confidence interval the more precise the estimate of the characteristic of interest.

An "N" entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Top of page

  [PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.
Source: U.S. Census Bureau  |  American Community Survey Office  |  Page Last Modified: August 22, 2007