[When states share the same rank, the next lower rank is omitted. Because of rounded data, states may have identical values shown, but different ranks. Cautionary note]
| State | Number | Rank |
|---|---|---|
| United States | 45,943,613 | (X) |
| Alabama | 134,810 | 35 |
| Alaska | 41,853 | 42 |
| Arizona | 1,955,630 | 6 |
| Arkansas | 159,525 | 31 |
| California | 13,457,397 | 1 |
| Colorado | 997,062 | 8 |
| Connecticut | 419,391 | 17 |
| Delaware | 59,093 | 41 |
| District of Columbia | 51,124 | (X) |
| Florida | 3,845,069 | 3 |
| Georgia | 777,244 | 10 |
| Hawaii | 112,320 | 38 |
| Idaho | 155,827 | 32 |
| Illinois | 1,967,121 | 5 |
| Indiana | 332,225 | 21 |
| Iowa | 126,453 | 36 |
| Kansas | 255,409 | 26 |
| Kentucky | 101,981 | 39 |
| Louisiana | 148,463 | 33 |
| Maine | 16,814 | 48 |
| Maryland | 375,830 | 20 |
| Massachusetts | 556,897 | 15 |
| Michigan | 413,827 | 19 |
| Minnesota | 216,574 | 28 |
| Mississippi | 65,798 | 40 |
| Missouri | 189,700 | 29 |
| Montana | 28,804 | 45 |
| Nebraska | 140,498 | 34 |
| Nevada | 668,527 | 12 |
| New Hampshire | 34,676 | 44 |
| New Jersey | 1,418,545 | 7 |
| New Mexico | 891,013 | 9 |
| New York | 3,250,038 | 4 |
| North Carolina | 684,770 | 11 |
| North Dakota | 13,227 | 49 |
| Ohio | 302,101 | 23 |
| Oklahoma | 278,620 | 25 |
| Oregon | 416,044 | 18 |
| Pennsylvania | 593,986 | 14 |
| Rhode Island | 122,206 | 37 |
| South Carolina | 183,981 | 30 |
| South Dakota | 21,016 | 47 |
| Tennessee | 231,272 | 27 |
| Texas | 8,870,475 | 2 |
| Utah | 329,069 | 22 |
| Vermont | 8,588 | 50 |
| Virginia | 531,396 | 16 |
| Washington | 643,687 | 13 |
| West Virginia | 20,648 | 46 |
| Wisconsin | 285,827 | 24 |
| Wyoming | 41,162 | 43 |
Symbol
X Not applicable.
Source: U.S. Census Bureau,
"Estimates of the Resident Population by Race and Hispanic Origin for
the United States and States: July 1, 2008 (SC-EST2008-04)";
published 14 May 2009;
http://www.census.gov/popest/data/historical/2000s/vintage_2008/state.html.
See Table 19, Statistical Abstract of the United States, 2010.
For more information:
Population Estimates