| EDUCATION | 2000 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Fall school enrollment: | |||||
| Elementary (grades K-8) (million) | 38.6 | 39.2 | 39.3 | 138.9 | 138.8 |
| Secondary (grades 9-12) (million) | 14.8 | 15.4 | 15.7 | 116.0 | 116.3 |
| Higher education (million) | 15.3 | 16.6 | 16.9 | 117.3 | 117.4 |
| School expenditures, constant (2003-2004) dollars: 2 | |||||
| Elementary and secondary (billion dollars) | 470 | 499 | 511 | (NA) | (NA) |
| Higher education (billion dollars) | 277 | 302 | 315 | (NA) | (NA) |
| Educational attainment: 3 | |||||
| High school graduate or more (percent) | 84.1 | 84.1 | 84.6 | 85.2 | 85.2 |
| College graduate or more (percent) | 25.6 | 26.7 | 27.2 | 27.7 | 27.6 |
NA Not available.
\1 Projections.
\2 For school year ending June the following year.
\3 For persons 25 years old and over.
Send your comments/questions.
Last Revised: November 06, 2007 at 12:48:33 PM