CENSUS OF CONSTRUCTION INDUSTRIES
6 Digit: Titles and Data for 16 Group (1992 CCI)

decorative 
line

1611 - Highway and Street Construction, Except Elevated Highways
SIC Estab. Empl., all Empl., Const Wkr. Payroll, all Payroll, Const. Wkr. Value of Const. Work Net Value of Const. Work Value Added Work Subcontr. Out Cost of Mat., Supp., and Fuels
1611105,763166,843 137,420 4,823,1583,592,16122,695,704 17,556,33810,161,043 5,139,366 8,129,950
1611204,03087,934 71,649 2,472,0831,818,897 12,365,168 10,082,6135,414,3972,282,556 5,231,752
NSKS2,5792,092 62,47945,607 270,735224,021135,21946,714 104,837
TOTAL10,090257,356 211,162 7,357,7195,456,66535,331,607 27,862,972 15,710,6597,468,63713,466,539
Source: 1992 Census of Construction Industries, unpublished data

decorative 
line

1622 - Bridge, Tunnel, and Elevated Highway Construction
No Six Digit Detail for this SIC

decorative 
line

1623 - Water, Sewer, Pipeline, and Communications and Power Line Construction
SIC Estab. Empl., all Empl., Const Wkr. Payroll, all Payroll, Const. Wkr. Value of Const. Work Net Value of Const. Work Value Added Work Subcontr. Out Cost of Mat., Supp., and Fuels
1623107,743149,428 123,274 4,541,0633,419,68716,907,881 14,689,6439,599,4572,218,239 5,286,977
1623202,32144,170 36,3111,069,703822,0463,259,500 2,863,360 2,113,914396,140777,076
NSKS653521 13,60310,517 37,66634,36020,6873,306 13,961
TOTAL10,233194,251 160,1075,624,3694,252,25020,205,047 17,587,36311,734,0572,617,685 6,078,014
Source: 1992 Census of Construction Industries, unpublished data

decorative 
line

1629 - Heavy Construction, Not Elsewhere Classified
SIC Estab. Empl., all Empl., Const Wkr. Payroll, all Payroll, Const. Wkr. Value of Const. Work Net Value of Const. Work Value Added Work Subcontr. Out Cost of Mat., Supp., and Fuels
1629104,193210,312 164,970 6,911,5405,036,92223,434,835 18,786,95113,356,2364,647,884 6,442,972
1629209504,410 3,528 100,10177,232 401,223355,681237,68745,541 126,910
1629308,13361,668 49,832 1,493,560 1,130,1886,037,1405,125,153 3,437,731911,9871,901,396
1629405195,296 3,924 132,43883,378 631,966502,859300,120129,107 229,021
1629502422,544 1,984 87,16261,332 332,227319,297195,57712,930 130,315
1629602063,928 3,143125,58093,344 574,237502,365322,63071,872 188,225
1629703842,432 1,88957,41039,661 200,492193,744129,5796,748 70,417
NSK1,19013,522 10,754 352,915265,559 1,224,408973,774662,730250,634 357,407
TOTAL15,816304,113 240,0249,260,7066,787,61532,836,528 26,759,82318,642,2916,076,703 9,446,663
Source: 1992 Census of Construction Industries, unpublished data

decorative line

Census Home
Page button
Source: U.S. Census Bureau
Last Revised: Monday, 08-Feb-1999 09:02:11 EST.