![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 56 | Administrative & support & waste management & remediation service | 74 | 96,560 | 59,243 | 2,644 | ||
| 561 | Administrative & support services | 73 | D | D | (2500-4999) | ||
| 5613 | Employment services | 13 | 46,561 | 37,315 | 1,424 | ||
| 56133 | Professional employer organizations | 1 | D | D | (500-999) | ||
| 5614 | Business support services | 5 | D | D | (20-99) | ||
| 56143 | Business service centers | 3 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 6 | D | D | (20-99) | ||
| 56151 | Travel agencies | 6 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 13 | 15,889 | 9,301 | 640 | ||
| 56161 | Investigation, guard, & armored car services | 6 | 10,215 | 7,327 | 559 | ||
| 561612 | Security guards & patrol services | 5 | D | D | (500-999) | ||
| 56162 | Security systems services | 7 | 5,674 | 1,974 | 81 | ||
| 5617 | Services to buildings & dwellings | 26 | 16,812 | 6,471 | 380 | ||
| 56172 | Janitorial services | 10 | 8,533 | 2,753 | 202 | ||
| 56173 | Landscaping services | 5 | 5,012 | 2,303 | 93 | ||
| 56174 | Carpet & upholstery cleaning services | 5 | 1,557 | 761 | 59 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|