![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 282 | 492,079 | 323,732 | 16,794 | |
![]() |
561 | Administrative & support services | 270 | 458,075 | 316,034 | 16,471 | |
![]() |
562 | Waste management & remediation services | 12 | 34,004 | 7,698 | 323 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 270 | 458,075 | 316,034 | 16,471 | ||
| 5611 | Office administrative services | 9 | D | D | (500-999) | ||
| 5613 | Employment services | 56 | 260,819 | 206,566 | 10,459 | ||
| 56132 | Temporary help services | 35 | 100,387 | 72,645 | 3,674 | ||
| 56133 | Professional employer organizations | 14 | D | D | (5000-9999) | ||
| 5614 | Business support services | 37 | D | D | (1000-2499) | ||
| 56142 | Telephone call centers | 6 | D | D | (1000-2499) | ||
| 561422 | Telemarketing bureaus | 4 | D | D | (500-999) | ||
| 56143 | Business service centers | 6 | D | D | (20-99) | ||
| 56144 | Collection agencies | 10 | D | D | (100-249) | ||
| 56149 | Other business support services | 13 | D | D | (20-99) | ||
| 561491 | Repossession services | 2 | D | D | (20-99) | ||
| 561492 | Court reporting & stenotype services | 9 | D | D | (1-19) | ||
| 5615 | Travel arrangement & reservation services | 12 | D | D | (100-249) | ||
| 56159 | Other travel arrangement & reservation services | 4 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 40 | 59,729 | 32,167 | 1,833 | ||
| 56161 | Investigation, guard, & armored car services | 24 | 42,313 | 26,901 | 1,675 | ||
| 561611 | Investigation services | 11 | D | D | (100-249) | ||
| 561612 | Security guards & patrol services | 12 | D | D | (1000-2499) | ||
| 56162 | Security systems services | 16 | 17,416 | 5,266 | 158 | ||
| 561621 | Security systems services (except locksmiths) | 11 | D | D | (100-249) | ||
| 5617 | Services to buildings & dwellings | 97 | 38,927 | 15,038 | 1,210 | ||
| 56171 | Exterminating & pest control services | 15 | 17,662 | 6,041 | 206 | ||
| 56172 | Janitorial services | 45 | 12,759 | 6,460 | 851 | ||
| 56173 | Landscaping services | 29 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 3 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 2 | D | D | (20-99) | ||
| 5619 | Other support services | 19 | D | D | (250-499) | ||
| 56199 | All other support services | 16 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 12 | 34,004 | 7,698 | 323 | ||
| 5621 | Waste collection | 5 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 5 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 3 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|