![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 271 | 174,058 | 45,305 | 4,618 | ||
| 721 | Accommodation | 63 | 48,502 | 10,674 | 867 | ||
| 7211 | Traveler accommodation | 31 | 28,341 | 7,419 | 559 | ||
| 72111 | Hotels (except casino hotels) & motels | 31 | 28,341 | 7,419 | 559 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 32 | 20,161 | 3,255 | 308 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 32 | 20,161 | 3,255 | 308 | ||
| 722 | Food services & drinking places | 208 | 125,556 | 34,631 | 3,751 | ||
| 7221 | Full-service restaurants | 76 | D | D | (1000-2499) | ||
| 7222 | Limited-service eating places | 91 | 62,472 | 15,394 | 1,685 | ||
| 722211 | Limited-service restaurants | 75 | 55,261 | 13,554 | 1,462 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 1 | D | D | (20-99) | ||
| 7223 | Special food services | 11 | D | D | (250-499) | ||
| 7224 | Drinking places (alcoholic beverages) | 30 | D | D | (100-249) | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |