![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 189 | 293,107 | 88,350 | 5,765 | ||
| 721 | Accommodation | 27 | D | D | (2500-4999) | ||
| 7211 | Traveler accommodation | 25 | 155,644 | 47,133 | 2,620 | ||
| 72111 | Hotels (except casino hotels) & motels | 25 | 155,644 | 47,133 | 2,620 | ||
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 162 | D | D | (2500-4999) | ||
| 7221 | Full-service restaurants | 56 | 78,171 | 25,791 | 1,765 | ||
| 7222 | Limited-service eating places | 90 | 51,547 | 13,418 | 1,192 | ||
| 722211 | Limited-service restaurants | 66 | 40,429 | 10,952 | 942 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 1 | D | D | (20-99) | ||
| 722213 | Snack & nonalcoholic beverage bars | 23 | D | D | (100-249) | ||
| 7223 | Special food services | 9 | D | D | (20-99) | ||
| 7224 | Drinking places (alcoholic beverages) | 7 | 4,358 | 1,166 | 125 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|