![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 258 | 522,672 | 319,510 | 9,459 | |
![]() |
561 | Administrative & support services | 256 | D | D | (5000-9999) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 256 | D | D | (5000-9999) | ||
| 5611 | Office administrative services | 28 | 36,565 | 14,831 | 394 | ||
| 5613 | Employment services | 46 | 317,515 | 246,367 | 6,631 | ||
| 56131 | Employment placement agencies | 12 | D | D | (100-249) | ||
| 56132 | Temporary help services | 28 | D | D | (2500-4999) | ||
| 56133 | Professional employer organizations | 6 | D | D | (2500-4999) | ||
| 5614 | Business support services | 40 | 63,113 | 18,764 | 609 | ||
| 56141 | Document preparation services | 3 | D | D | (20-99) | ||
| 56142 | Telephone call centers | 7 | 12,913 | 3,302 | 118 | ||
| 56143 | Business service centers | 12 | 6,952 | 2,291 | 91 | ||
| 56144 | Collection agencies | 8 | 13,672 | 7,808 | 226 | ||
| 56149 | Other business support services | 8 | D | D | (100-249) | ||
| 561492 | Court reporting & stenotype services | 6 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 38 | 22,438 | 8,114 | 262 | ||
| 56151 | Travel agencies | 33 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 30 | 25,630 | 7,448 | 365 | ||
| 56161 | Investigation, guard, & armored car services | 18 | 12,554 | 4,980 | 269 | ||
| 561611 | Investigation services | 6 | D | D | (20-99) | ||
| 56162 | Security systems services | 12 | 13,076 | 2,468 | 96 | ||
| 561621 | Security systems services (except locksmiths) | 8 | 12,172 | 2,285 | 88 | ||
| 5617 | Services to buildings & dwellings | 60 | 37,038 | 17,737 | 934 | ||
| 56172 | Janitorial services | 34 | 20,456 | 11,553 | 674 | ||
| 56173 | Landscaping services | 14 | 6,500 | 2,584 | 122 | ||
| 56174 | Carpet & upholstery cleaning services | 2 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 6 | D | D | (20-99) | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 2 | D | D | (20-99) | ||
| 5619 | Other support services | 11 | D | D | (20-99) | ||
| 56199 | All other support services | 6 | 6,362 | 1,398 | 72 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|