![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 62 | Health care & social assistance | 184 | 150,803 | 58,828 | 2,258 | |
![]() |
621 | Ambulatory health care services | 144 | 100,727 | 35,953 | 920 | |
![]() |
623 | Nursing & residential care facilities | 10 | 32,243 | 14,047 | 642 | |
![]() |
624 | Social assistance | 30 | 17,833 | 8,828 | 696 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 621 | Ambulatory health care services | 144 | 100,727 | 35,953 | 920 | ||
| 6211 | Offices of physicians | 52 | 25,315 | 9,573 | 186 | ||
| 621111 | Offices of physicians (except mental health specialists) | 46 | 22,886 | 8,626 | 161 | ||
| 621112 | Offices of physicians, mental health specialists | 6 | 2,429 | 947 | 25 | ||
| 6212 | Offices of dentists | 39 | 28,755 | 9,750 | 223 | ||
| 6213 | Offices of other health practitioners | 29 | D | D | (20-99) | ||
| 62132 | Offices of optometrists | 8 | 2,920 | 835 | 25 | ||
| 62134 | Offices of physical, occupational & speech therapists, and audiol | 6 | 2,084 | 892 | 25 | ||
| 621340 | Offices of physical, occupational, & speech therapists and audiol | 6 | 2,084 | 892 | 25 | ||
| 6214 | Outpatient care centers | 6 | 9,092 | 2,240 | 61 | ||
| 62149 | Other outpatient care centers | 6 | 9,092 | 2,240 | 61 | ||
| 6215 | Medical & diagnostic laboratories | 8 | 11,952 | 3,291 | 80 | ||
| 621512 | Diagnostic imaging centers | 5 | 10,784 | 2,648 | 64 | ||
| 6216 | Home health care services | 9 | 17,031 | 8,525 | 291 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 623 | Nursing & residential care facilities | 10 | 32,243 | 14,047 | 642 | ||
| 6233 | Community care facilities for the elderly | 6 | D | D | (250-499) | ||
| 623312 | Homes for the elderly | 5 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 624 | Social assistance | 30 | 17,833 | 8,828 | 696 | ||
| 6241 | Individual & family services | 12 | D | D | (500-999) | ||
| 62412 | Services for the elderly & persons with disabilities | 5 | 8,964 | 4,734 | 457 | ||
| 62419 | Other individual & family services | 5 | D | D | (100-249) | ||
| 6242 | Community food & housing/emergency & other relief services | 2 | D | D | (20-99) | ||
| 62422 | Community housing services | 1 | D | D | (20-99) | ||
| 6244 | Child day care services | 15 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|