![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 191 | 340,621 | 186,170 | 5,812 | |
![]() |
561 | Administrative & support services | 187 | D | D | (5000-9999) | |
![]() |
562 | Waste management & remediation services | 4 | D | D | (20-99) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 187 | D | D | (5000-9999) | ||
| 5611 | Office administrative services | 16 | 20,109 | 11,103 | 172 | ||
| 5613 | Employment services | 56 | 190,003 | 127,570 | 4,284 | ||
| 56131 | Employment placement agencies | 11 | D | D | (20-99) | ||
| 56132 | Temporary help services | 42 | 167,096 | 119,867 | 4,120 | ||
| 5614 | Business support services | 34 | 30,187 | 11,445 | 344 | ||
| 56143 | Business service centers | 20 | 11,789 | 2,812 | 79 | ||
| 561431 | Private mail centers | 9 | 3,171 | 426 | 34 | ||
| 561439 | Other business service centers (including copy shops) | 11 | 8,618 | 2,386 | 45 | ||
| 56144 | Collection agencies | 3 | D | D | (100-249) | ||
| 56149 | Other business support services | 4 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 24 | 15,242 | 7,723 | 209 | ||
| 56151 | Travel agencies | 17 | 12,535 | 6,894 | 176 | ||
| 5616 | Investigation & security services | 8 | 6,116 | 3,110 | 74 | ||
| 56162 | Security systems services | 5 | D | D | (20-99) | ||
| 561622 | Locksmiths | 4 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 38 | 22,305 | 8,016 | 419 | ||
| 56172 | Janitorial services | 9 | 4,534 | 1,952 | 145 | ||
| 56173 | Landscaping services | 23 | 16,734 | 5,725 | 257 | ||
| 5619 | Other support services | 9 | D | D | (100-249) | ||
| 56192 | Convention & trade show organizers | 1 | D | D | (20-99) | ||
| 56199 | All other support services | 8 | D | D | (100-249) | ||
| 5619909 | All other miscellaneous support services | 7 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 4 | D | D | (20-99) | ||
| 5621 | Waste collection | 2 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|