![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 56 | Administrative & support & waste management & remediation service | 120 | 55,498 | 17,326 | 1,153 | ||
| 561 | Administrative & support services | 107 | 37,308 | 13,217 | 1,002 | ||
| 5614 | Business support services | 16 | 5,219 | 1,176 | 87 | ||
| 56143 | Business service centers | 7 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 17 | 11,977 | 6,114 | 307 | ||
| 56161 | Investigation, guard, & armored car services | 10 | 7,035 | 3,971 | 237 | ||
| 56162 | Security systems services | 7 | 4,942 | 2,143 | 70 | ||
| 5617 | Services to buildings & dwellings | 54 | 12,771 | 2,725 | 237 | ||
| 56172 | Janitorial services | 18 | 3,597 | 976 | 132 | ||
| 56173 | Landscaping services | 24 | 7,093 | 1,199 | 66 | ||
| 562 | Waste management & remediation services | 13 | 18,190 | 4,109 | 151 | ||
| 5621 | Waste collection | 7 | 15,892 | 3,503 | 123 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |