![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 424 | 493,094 | 196,020 | 7,852 | |
![]() |
561 | Administrative & support services | 414 | 452,425 | 187,048 | 7,634 | |
![]() |
562 | Waste management & remediation services | 10 | 40,669 | 8,972 | 218 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 414 | 452,425 | 187,048 | 7,634 | ||
| 5611 | Office administrative services | 28 | 72,047 | 18,648 | 472 | ||
| 5612 | Facilities support services | 4 | D | D | (250-499) | ||
| 5613 | Employment services | 44 | 119,986 | 73,195 | 3,081 | ||
| 56132 | Temporary help services | 34 | D | D | (2500-4999) | ||
| 5614 | Business support services | 44 | 22,916 | 6,869 | 242 | ||
| 56141 | Document preparation services | 8 | 2,901 | 1,776 | 53 | ||
| 56143 | Business service centers | 20 | 11,742 | 2,201 | 95 | ||
| 561439 | Other business service centers (including copy shops) | 14 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 29 | D | D | (100-249) | ||
| 56151 | Travel agencies | 25 | 5,278 | 2,616 | 103 | ||
| 5616 | Investigation & security services | 27 | 41,084 | 21,835 | 1,014 | ||
| 56161 | Investigation, guard, & armored car services | 13 | 34,989 | 19,306 | 945 | ||
| 561611 | Investigation services | 7 | D | D | (20-99) | ||
| 561612 | Security guards & patrol services | 6 | D | D | (500-999) | ||
| 56162 | Security systems services | 14 | 6,095 | 2,529 | 69 | ||
| 5617 | Services to buildings & dwellings | 220 | 117,049 | 38,770 | 1,796 | ||
| 56171 | Exterminating & pest control services | 11 | 9,521 | 4,341 | 111 | ||
| 56172 | Janitorial services | 52 | 15,225 | 5,832 | 469 | ||
| 56173 | Landscaping services | 121 | 86,054 | 27,188 | 1,119 | ||
| 56174 | Carpet & upholstery cleaning services | 19 | 3,728 | 913 | 61 | ||
| 56179 | Other services to buildings & dwellings | 17 | 2,521 | 496 | 36 | ||
| 5619 | Other support services | 18 | D | D | (500-999) | ||
| 56199 | All other support services | 13 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 9 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 10 | 40,669 | 8,972 | 218 | ||
| 5621 | Waste collection | 2 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 2 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 7 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |