![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 630 | 547,087 | 156,106 | 12,126 | ||
| 721 | Accommodation | 75 | 127,743 | 31,592 | 1,695 | ||
| 7211 | Traveler accommodation | 57 | D | D | (1000-2499) | ||
| 72111 | Hotels (except casino hotels) & motels | 48 | D | D | (1000-2499) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 15 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 9 | 2,551 | 737 | 31 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 6 | D | D | (20-99) | ||
| 7213 | Rooming & boarding houses | 3 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 555 | 419,344 | 124,514 | 10,431 | ||
| 7221 | Full-service restaurants | 233 | 215,322 | 70,344 | 5,446 | ||
| 7222 | Limited-service eating places | 266 | 181,218 | 48,967 | 4,492 | ||
| 722211 | Limited-service restaurants | 213 | 154,449 | 42,919 | 3,833 | ||
| 722213 | Snack & nonalcoholic beverage bars | 52 | D | D | (500-999) | ||
| 7223 | Special food services | 28 | 14,859 | 3,489 | 280 | ||
| 7224 | Drinking places (alcoholic beverages) | 28 | 7,945 | 1,714 | 213 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |