![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 5,761 | 6,331,146 | 1,738,152 | 120,065 | ||
| 721 | Accommodation | 546 | 2,459,260 | 629,952 | 30,392 | ||
| 7211 | Traveler accommodation | 470 | D | D | (25k-49k) | ||
| 72111 | Hotels (except casino hotels) & motels | 450 | 1,903,874 | 519,117 | 25,571 | ||
| 72112 | Casino hotels | 2 | D | D | (2500-4999) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 48 | D | D | (500-999) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 32 | 35,028 | 7,845 | 416 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 16 | D | D | (100-249) | ||
| 7213 | Rooming & boarding houses | 28 | D | D | (100-249) | ||
| 722 | Food services & drinking places | 5,215 | 3,871,886 | 1,108,200 | 89,673 | ||
| 7221 | Full-service restaurants | 1,845 | 1,763,504 | 567,952 | 41,964 | ||
| 7222 | Limited-service eating places | 2,798 | 1,742,239 | 442,159 | 40,424 | ||
| 722211 | Limited-service restaurants | 2,210 | 1,447,308 | 371,101 | 33,934 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 56 | 77,823 | 20,909 | 1,594 | ||
| 722213 | Snack & nonalcoholic beverage bars | 532 | 217,108 | 50,149 | 4,896 | ||
| 7223 | Special food services | 222 | 195,892 | 57,118 | 3,536 | ||
| 7224 | Drinking places (alcoholic beverages) | 350 | 170,251 | 40,971 | 3,749 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |