![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 443 | 404,567 | 164,007 | 8,243 | |
![]() |
561 | Administrative & support services | 416 | 308,200 | 145,376 | 7,671 | |
![]() |
562 | Waste management & remediation services | 27 | 96,367 | 18,631 | 572 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 416 | 308,200 | 145,376 | 7,671 | ||
| 5611 | Office administrative services | 13 | 11,828 | 6,275 | 139 | ||
| 5613 | Employment services | 46 | 73,329 | 51,055 | 3,225 | ||
| 56131 | Employment placement agencies | 3 | D | D | (20-99) | ||
| 56132 | Temporary help services | 35 | 59,307 | 42,994 | 2,684 | ||
| 5614 | Business support services | 49 | 57,842 | 26,105 | 1,291 | ||
| 56141 | Document preparation services | 7 | 3,197 | 628 | 31 | ||
| 56143 | Business service centers | 17 | 11,032 | 2,119 | 104 | ||
| 561431 | Private mail centers | 9 | 2,807 | 211 | 23 | ||
| 561439 | Other business service centers (including copy shops) | 8 | 8,225 | 1,908 | 81 | ||
| 56144 | Collection agencies | 6 | D | D | (500-999) | ||
| 56149 | Other business support services | 11 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 23 | 3,841 | 1,848 | 91 | ||
| 56151 | Travel agencies | 21 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 40 | 43,982 | 17,312 | 870 | ||
| 56161 | Investigation, guard, & armored car services | 24 | 17,875 | 9,560 | 614 | ||
| 561612 | Security guards & patrol services | 17 | D | D | (500-999) | ||
| 56162 | Security systems services | 16 | 26,107 | 7,752 | 256 | ||
| 561621 | Security systems services (except locksmiths) | 11 | 23,822 | 7,182 | 227 | ||
| 561622 | Locksmiths | 5 | 2,285 | 570 | 29 | ||
| 5617 | Services to buildings & dwellings | 223 | 104,122 | 37,399 | 1,648 | ||
| 56171 | Exterminating & pest control services | 18 | 20,647 | 9,045 | 257 | ||
| 56172 | Janitorial services | 68 | 18,974 | 6,717 | 578 | ||
| 56173 | Landscaping services | 103 | 39,719 | 12,924 | 547 | ||
| 56174 | Carpet & upholstery cleaning services | 16 | D | D | (100-249) | ||
| 56179 | Other services to buildings & dwellings | 18 | D | D | (20-99) | ||
| 5617902 | Swimming pool cleaning & maintenance | 13 | D | D | (20-99) | ||
| 5619 | Other support services | 21 | D | D | (250-499) | ||
| 56199 | All other support services | 15 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 11 | 7,014 | 3,900 | 333 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 27 | 96,367 | 18,631 | 572 | ||
| 5621 | Waste collection | 11 | 79,314 | 14,447 | 419 | ||
| 562111 | Solid waste collection | 9 | D | D | (250-499) | ||
| 5629 | Remediation & other waste management services | 14 | D | D | (100-249) | ||
| 56299 | All other waste management services | 7 | 5,138 | 1,319 | 56 | ||
| 562991 | Septic tank & related services | 7 | 5,138 | 1,319 | 56 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |