![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 316 | 181,556 | 49,561 | 4,692 | ||
| 721 | Accommodation | 29 | 21,100 | 4,458 | 386 | ||
| 7211 | Traveler accommodation | 26 | D | D | (250-499) | ||
| 72111 | Hotels (except casino hotels) & motels | 26 | D | D | (250-499) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 287 | 160,456 | 45,103 | 4,306 | ||
| 7221 | Full-service restaurants | 101 | 52,593 | 17,435 | 1,514 | ||
| 7222 | Limited-service eating places | 143 | 86,595 | 22,608 | 2,140 | ||
| 722211 | Limited-service restaurants | 116 | 75,875 | 20,027 | 1,829 | ||
| 722213 | Snack & nonalcoholic beverage bars | 24 | D | D | (250-499) | ||
| 7223 | Special food services | 23 | D | D | (500-999) | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |