![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 1,641 | 1,669,129 | 492,023 | 34,619 | ||
| 721 | Accommodation | 128 | 437,611 | 127,876 | 6,753 | ||
| 7211 | Traveler accommodation | 115 | 430,594 | 125,979 | 6,692 | ||
| 72111 | Hotels (except casino hotels) & motels | 106 | 428,725 | 125,651 | 6,663 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 6 | 5,984 | 1,703 | 30 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 1 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 5 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 7 | 1,033 | 194 | 31 | ||
| 722 | Food services & drinking places | 1,513 | 1,231,518 | 364,147 | 27,866 | ||
| 7221 | Full-service restaurants | 604 | 581,419 | 191,694 | 14,066 | ||
| 7222 | Limited-service eating places | 628 | 383,914 | 102,956 | 8,204 | ||
| 722211 | Limited-service restaurants | 504 | 318,209 | 85,293 | 6,843 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 6 | 6,619 | 1,955 | 121 | ||
| 722213 | Snack & nonalcoholic beverage bars | 118 | 59,086 | 15,708 | 1,240 | ||
| 7223 | Special food services | 100 | 161,951 | 44,375 | 3,049 | ||
| 7224 | Drinking places (alcoholic beverages) | 181 | 104,234 | 25,122 | 2,547 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|