![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 195 | 189,395 | 54,773 | 4,483 | ||
| 721 | Accommodation | 10 | 38,840 | 11,163 | 474 | ||
| 7211 | Traveler accommodation | 10 | 38,840 | 11,163 | 474 | ||
| 72111 | Hotels (except casino hotels) & motels | 10 | 38,840 | 11,163 | 474 | ||
| 722 | Food services & drinking places | 185 | 150,555 | 43,610 | 4,009 | ||
| 7221 | Full-service restaurants | 76 | 80,652 | 25,162 | 2,261 | ||
| 7222 | Limited-service eating places | 93 | 63,982 | 16,881 | 1,598 | ||
| 722211 | Limited-service restaurants | 68 | 48,506 | 12,612 | 1,223 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 4 | 7,157 | 2,154 | 149 | ||
| 722213 | Snack & nonalcoholic beverage bars | 21 | 8,319 | 2,115 | 226 | ||
| 7224 | Drinking places (alcoholic beverages) | 12 | 5,273 | 1,354 | 139 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|