![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 525 | 607,599 | 290,183 | 8,805 | |
![]() |
561 | Administrative & support services | 510 | 575,431 | 280,233 | 8,588 | |
![]() |
562 | Waste management & remediation services | 15 | 32,168 | 9,950 | 217 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 510 | 575,431 | 280,233 | 8,588 | ||
| 5611 | Office administrative services | 41 | 37,816 | 15,210 | 541 | ||
| 5613 | Employment services | 63 | 284,813 | 179,742 | 4,827 | ||
| 56131 | Employment placement agencies | 9 | D | D | (20-99) | ||
| 56132 | Temporary help services | 48 | D | D | (2500-4999) | ||
| 56133 | Professional employer organizations | 6 | D | D | (500-999) | ||
| 5614 | Business support services | 59 | 74,518 | 23,242 | 577 | ||
| 56143 | Business service centers | 24 | D | D | (100-249) | ||
| 561431 | Private mail centers | 13 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 11 | D | D | (100-249) | ||
| 56149 | Other business support services | 3 | D | D | (100-249) | ||
| 561499 | All other business support services | 3 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 48 | 47,367 | 15,302 | 503 | ||
| 56151 | Travel agencies | 37 | 12,533 | 6,025 | 237 | ||
| 56152 | Tour operators | 6 | 12,195 | 4,357 | 123 | ||
| 56159 | Other travel arrangement & reservation services | 5 | 22,639 | 4,920 | 143 | ||
| 561599 | All other travel arrangement & reservation services | 5 | 22,639 | 4,920 | 143 | ||
| 5616 | Investigation & security services | 26 | 18,905 | 8,407 | 289 | ||
| 56161 | Investigation, guard, & armored car services | 17 | 12,879 | 5,154 | 212 | ||
| 561611 | Investigation services | 7 | 3,668 | 1,330 | 44 | ||
| 561612 | Security guards & patrol services | 10 | 9,211 | 3,824 | 168 | ||
| 56162 | Security systems services | 9 | 6,026 | 3,253 | 77 | ||
| 5617 | Services to buildings & dwellings | 232 | 78,130 | 28,278 | 1,605 | ||
| 56172 | Janitorial services | 74 | 17,531 | 7,738 | 603 | ||
| 56173 | Landscaping services | 138 | 54,470 | 18,528 | 920 | ||
| 56174 | Carpet & upholstery cleaning services | 10 | 2,592 | 1,002 | 37 | ||
| 5619 | Other support services | 34 | D | D | (100-249) | ||
| 56199 | All other support services | 18 | D | D | (100-249) | ||
| 5619909 | All other miscellaneous support services | 16 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 15 | 32,168 | 9,950 | 217 | ||
| 5621 | Waste collection | 9 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 7 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |