![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 883 | 1,542,966 | 531,404 | 16,546 | |
![]() |
561 | Administrative & support services | 837 | 653,260 | 310,634 | 13,408 | |
![]() |
562 | Waste management & remediation services | 46 | 889,706 | 220,770 | 3,138 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 837 | 653,260 | 310,634 | 13,408 | ||
| 5611 | Office administrative services | 52 | 52,869 | 26,132 | 476 | ||
| 5613 | Employment services | 81 | 115,704 | 84,430 | 3,284 | ||
| 56131 | Employment placement agencies | 12 | 5,899 | 3,474 | 116 | ||
| 56132 | Temporary help services | 59 | D | D | (2500-4999) | ||
| 5614 | Business support services | 108 | 134,030 | 53,077 | 2,424 | ||
| 56141 | Document preparation services | 25 | 3,947 | 5,171 | 91 | ||
| 56142 | Telephone call centers | 17 | 46,220 | 28,858 | 1,760 | ||
| 561422 | Telemarketing bureaus | 14 | D | D | (1000-2499) | ||
| 56143 | Business service centers | 27 | D | D | (100-249) | ||
| 561431 | Private mail centers | 18 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 9 | D | D | (20-99) | ||
| 56144 | Collection agencies | 13 | D | D | (100-249) | ||
| 56149 | Other business support services | 20 | D | D | (100-249) | ||
| 561499 | All other business support services | 9 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 68 | 25,272 | 8,383 | 315 | ||
| 56151 | Travel agencies | 59 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 6 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 58 | 90,415 | 45,344 | 1,191 | ||
| 56161 | Investigation, guard, & armored car services | 37 | 75,724 | 39,412 | 1,040 | ||
| 561611 | Investigation services | 27 | 20,606 | 6,604 | 179 | ||
| 561612 | Security guards & patrol services | 10 | 55,118 | 32,808 | 861 | ||
| 56162 | Security systems services | 21 | 14,691 | 5,932 | 151 | ||
| 561621 | Security systems services (except locksmiths) | 14 | D | D | (100-249) | ||
| 5617 | Services to buildings & dwellings | 405 | 207,633 | 83,906 | 5,319 | ||
| 56172 | Janitorial services | 146 | 77,548 | 39,143 | 3,585 | ||
| 56173 | Landscaping services | 188 | 102,380 | 33,339 | 1,326 | ||
| 56174 | Carpet & upholstery cleaning services | 36 | 9,476 | 3,356 | 157 | ||
| 56179 | Other services to buildings & dwellings | 26 | D | D | (100-249) | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 3 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 16 | 13,044 | 5,857 | 181 | ||
| 5619 | Other support services | 54 | D | D | (250-499) | ||
| 56199 | All other support services | 36 | 12,996 | 5,088 | 258 | ||
| 5619909 | All other miscellaneous support services | 26 | 9,966 | 4,038 | 220 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 46 | 889,706 | 220,770 | 3,138 | ||
| 5621 | Waste collection | 13 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 7 | D | D | (250-499) | ||
| 562211 | Hazardous waste treatment & disposal | 4 | D | D | (250-499) | ||
| 5629 | Remediation & other waste management services | 26 | D | D | (2500-4999) | ||
| 56291 | Remediation services | 13 | D | D | (1000-2499) | ||
| 5629101 | Remediation services (exc asbestos abatement & lead paint remove) | 10 | D | D | (1000-2499) | ||
| 56292 | Materials recovery facilities | 2 | D | D | (20-99) | ||
| 56299 | All other waste management services | 11 | D | D | (20-99) | ||
| 562991 | Septic tank & related services | 7 | D | D | (20-99) | ||
| 5629912 | Portable toilet rental | 3 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |