2002 Economic Census main page

2002 Economic Census
Comparative Statistics for United States
Administrative and Support and Waste Management and Remediation Services

2007 Economic Census data are
available in American FactFinder.
See also the current Industry Statistics Sampler.


Administrative and Support and Waste Management and Remediation Services - by subsector
Data are in current dollars and have not been adjusted for inflation. Table includes only establishments of firms with payroll. Nonemployers are shown separately for 2002 and 1997. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. "% chg" columns show percent change between 1997 and 2002. An alternate display includes columns for 1997 data.
More
data
1997
NAICS
code
1997 NAICS Description Establishments Sales ($1,000) Annual payroll ($1,000) Paid employees
2002 % chg 2002 % chg 2002 % chg 2002 % chg
  56 Administrative, support, waste management, remediation services 273,407 -1.1 397,367,951 34.3 194,875,163 41.9 8,261,008 12.4
to industry detail 561 Administrative & support services 254,739 -2.0 346,057,235 34.9 182,642,499 42.2 7,929,169 12.2
to industry detail 562 Waste management & remediation services 18,668 14.1 51,310,716 30.4 12,232,664 37.5 331,839 18.2

 

 

Administrative and Support and Waste Management and Remediation Services - by industry
Data are in current dollars and have not been adjusted for inflation. Table includes only establishments of firms with payroll. Nonemployers are shown separately for 2002 and 1997. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. "% chg" columns show percent change between 1997 and 2002. An alternate display includes columns for 1997 data.
1997
NAICS
code
1997 NAICS Description Establishments Sales ($1,000) Annual payroll ($1,000) Paid employees
2002 % chg 2002 % chg 2002 % chg 2002 % chg
561 Administrative & support services 254,739 -2.0 346,057,235 34.9 182,642,499 42.2 7,929,169 12.2
5611 Office administrative services 22,635 -7.8 32,357,507 15.3 14,660,286 22.5 367,519 8.6
5612 Facilities support services 3,568 43.3 12,957,897 71.0 4,915,478 49.9 145,638 29.9
5613 Employment services 41,557 20.2 128,675,444 49.4 94,946,165 52.8 4,166,048 15.0
56131 Employment placement agencies 8,396 33.7 5,944,383 24.2 3,006,399 13.6 109,373 -4.0
56132 Temporary help services 28,326 20.4 68,197,836 19.2 47,805,454 18.8 2,389,111 -8.6
56133 Employee leasing services 4,835 1.4 54,533,225 126.0 44,134,312 129.6 1,667,564 86.2
5614 Business support services 34,746 5.5 43,985,749 22.1 17,625,432 48.1 770,218 27.4
56141 Document preparation services 5,508 20.1 2,418,988 64.7 1,014,776 62.5 40,452 28.9
56142 Telephone call centers 5,696 -9.2 13,393,023 11.8 7,173,757 56.8 413,912 41.6
561421 Telephone answering services 2,352 -24.2 2,108,501 -44.7 1,376,657 24.5 65,559 15.5
561422 Telemarketing bureaus 3,344 5.5 11,284,522 38.1 5,797,100 67.2 348,353 47.9
56143 Business service centers 10,439 3.1 8,240,200 -3.1 2,264,566 9.1 90,282 -15.4
561431 Private mail centers 4,580 5.3 1,959,767 18.1 336,384 27.0 20,063 3.0
561439 Other business service centers (including copy shops) 5,859 1.4 6,280,433 -8.2 1,928,182 6.5 70,219 -19.5
56144 Collection agencies 5,248 0.0 8,840,342 73.9 3,739,842 75.7 129,716 53.8
56145 Credit bureaus 1,110 -30.1 4,590,779 -2.3 1,253,388 7.6 25,960 -24.0
56149 Other business support services 6,745 32.4 6,502,417 51.6 2,179,103 63.6 69,896 25.5
561491 Repossession services 997 10.9 564,231 15.9 165,593 17.5 6,028 5.9
561492 Court reporting & stenotype services 3,337 7.7 1,637,551 21.4 497,279 21.0 13,546 -12.3
561499 All other business support services 2,411 119.6 4,300,635 75.3 1,516,231 94.4 50,322 45.6
5615 Travel arrangement & reservation services 28,472 -22.2 25,536,514 18.9 8,051,341 4.6 264,626 -11.9
56151 Travel agencies 21,706 -26.0 9,387,623 -5.9 4,281,552 -4.1 147,953 -19.2
56152 Tour operators 3,144 -10.2 3,189,844 14.6 1,001,285 -3.2 32,355 -16.1
56159 Other travel arrangement & reservation services 3,622 -3.3 12,959,047 48.5 2,768,504 25.8 84,318 7.1
561591 Convention & visitors bureaus 1,035 6.2 1,127,898 32.3 305,678 40.3 11,415 11.5
561599 All other travel arrangement & reservation services 2,587 -6.6 11,831,149 50.3 2,462,826 24.2 72,903 6.4
5616 Investigation & security services 22,957 6.8 31,375,440 53.5 16,004,123 49.6 761,291 11.5
56161 Investigation, guard, & armored car services 13,158 4.9 19,468,263 57.4 12,048,121 55.3 644,587 14.9
561611 Investigation services 4,975 -2.0 2,585,756 42.2 1,044,361 25.2 45,085 -11.2
561612 Security guards & patrol services 7,365 10.9 14,763,333 61.7 10,115,867 61.7 566,757 18.8
561613 Armored car services 818 0.0 2,119,174 49.4 887,893 32.6 32,745 -1.4
56162 Security systems services 9,799 9.4 11,907,177 47.5 3,956,002 34.6 116,704 -4.3
561621 Security systems services (except locksmiths) 5,998 16.3 10,592,135 51.5 3,532,230 35.7 100,933 -6.0
561622 Locksmiths 3,801 0.1 1,315,042 21.6 423,772 26.3 15,771 8.8
5617 Services to buildings & dwellings 79,309 -1.9 39,693,963 32.7 17,445,303 31.0 1,099,825 5.1
56171 Exterminating & pest control services 11,321 2.3 6,597,034 34.3 2,622,362 35.9 90,948 12.0
56172 Janitorial services 50,988 -7.6 27,009,484 27.8 12,844,851 27.1 918,790 3.0
56174 Carpet & upholstery cleaning services 8,815 -5.0 2,719,382 26.1 920,702 26.2 46,676 -0.8
56179 Other services to buildings & dwellings 8,185 54.3 3,368,063 95.8 1,057,388 92.0 43,411 70.6
5619 Other support services 21,495 -19.3 31,474,721 16.8 8,994,371 20.8 354,004 -1.7
56191 Packaging & labeling services 1,867 -19.9 4,932,271 22.8 1,222,727 13.9 53,533 -5.5
56192 Convention & trade show organizers 4,639 16.6 8,574,480 37.0 2,234,559 28.9 79,871 10.3
56199 All other support services 14,989 -26.2 17,967,970 7.7 5,537,085 19.3 220,600 -4.5
1997
NAICS
code
1997 NAICS Description Establishments Sales ($1,000) Annual payroll ($1,000) Paid employees
2002 % chg 2002 % chg 2002 % chg 2002 % chg
562 Waste management & remediation services 18,668 14.1 51,310,716 30.4 12,232,664 37.5 331,839 18.2
5621 Waste collection 8,672 4.2 28,206,130 40.0 6,387,896 39.9 172,283 12.8
562111 Solid waste collection 7,518 6.1 26,416,713 45.1 5,877,097 45.2 158,326 15.5
562112 Hazardous waste collection 491 18.6 1,324,676 20.9 337,036 6.2 8,580 1.3
562119 Other waste collection 663 -19.8 464,741 -44.5 173,763 -13.3 5,377 -25.6
5622 Waste treatment & disposal 2,528 9.2 10,834,076 5.7 2,174,183 12.5 50,353 -5.6
562211 Hazardous waste treatment & disposal 702 37.1 3,642,540 26.6 1,045,719 40.3 22,036 23.7
562212 Solid waste landfill 1,507 7.4 5,271,844 -4.0 789,058 -11.0 21,167 -22.9
562213 Solid waste combustors & incinerators 120 14.3 1,364,792 20.9 188,666 42.3 3,374 13.4
562219 Other nonhazardous waste treatment & disposal 199 -32.3 554,900 -26.1 150,740 -10.4 3,776 -25.7
5629 Remediation & other waste management services 7,468 30.3 12,270,510 37.1 3,670,585 52.9 109,203 46.3
56291 Remediation services 2,808 67.4 7,640,360 34.3 2,347,422 56.5 64,651 57.7
56292 Materials recovery facility 947 23.8 1,800,229 38.6 404,975 42.9 14,730 35.8
56299 All other waste management services 3,713 12.9 2,829,921 44.3 918,188 49.0 29,822 30.8
562991 Septic tank & related services 2,947 -5.0 1,973,881 24.9 607,914 18.3 20,462 2.4
562998 All other miscellaneous waste management services 766 309.6 856,040 125.0 310,274 204.0 9,360 232.0

 

Source: 2002 Economic Census, Comparative Statistics,   Questions?