2002 Economic Census main page

2002 Economic Census
Comparative Statistics for Wyoming
Summary Statistics by 1997 NAICS

2007 Economic Census data are
available in American FactFinder.
See also the current Industry Statistics Sampler.

All sector totals
Data are in current dollars and have not been adjusted for inflation. Table includes only establishments of firms with payroll. Nonemployers are shown separately for 2002 and 1997. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table. "% chg" columns show percent change between 1997 and 2002. An alternate display has fewer columns.
D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals; N = Not comparable or not available; Q = Receipts not collected at state level for multiestablishment firms
More
data
1997
NAICS
code
1997 NAICS Description Establishments Sales, receipts or shipments ($1,000) Annual payroll ($1,000) Paid employees
2002 1997 % chg 2002 1997 % chg 2002 1997 % chg 2002 1997 % chg
to industry detail 21 Mining 792 669 18.4 7,772,898 7,345,118 5.8 876,947 722,868 21.3 20,007 15,436 29.6
to industry detail 22 Utilities 97 132 -26.5 Q 1,012,364 N 134,477 137,861 -2.5 2,218 2,767 -19.8
to industry detail 23 Construction 2,488 2,177 14.3 2,087,969 1,576,110 32.5 478,683 345,004 38.7 16,657 13,867 20.1
to industry detail 31-33 Manufacturing 560 503 11.3 3,834,786 2,955,070 29.8 364,592 256,382 42.2 9,608 8,448 13.7
to industry detail 42 Wholesale trade 799 800 0.1 3,334,892 2,547,065 30.9 228,205 161,855 41.0 6,298 5,761 9.3
to industry detail 44-45 Retail trade 2,851 2,939 -3.0 5,779,907 4,530,537 27.6 553,302 426,666 29.7 28,754 26,934 6.8
to industry detail 48-49 Transportation & warehousing 740 580 27.6 746,816 557,504 34.0 188,715 123,906 52.3 5,865 4,640 26.4
to industry detail 51 Information 347 313 10.9 N 549,898 N 122,975 82,566 48.9 4,217 3,440 22.6
to industry detail 52 Finance & insurance 882 782 12.8 N N N 227,308 169,705 33.9 6,468 5,885 9.9
to industry detail 53 Real estate & rental & leasing 847 717 18.1 398,649 220,757 80.6 74,915 39,492 89.7 3,106 2,463 26.1
to industry detail 54 Professional, scientific, & technical services 1,483 1,275 16.3 D 391,663 N D 147,913 N (5000-9999) 5,310 N
to industry detail 55 Management of companies and enterprises 74 76 -2.6 40,476 D N 75,238 D N 831 (1000-2499) N
to industry detail 56 Administrative, support, waste management, remediation services 624 599 4.2 D 141,658 N D 58,045 N (5000-9999) 4,520 N
to industry detail 61 Educational services 105 83 26.5 66,940 31,274 114.0 20,240 10,950 84.8 937 568 65.0
to industry detail 62 Health care & social assistance 1,563 1,356 15.3 1,627,630 1,189,498 36.8 691,317 530,840 30.2 25,258 22,966 10.0
to industry detail 71 Arts, entertainment, & recreation 393 338 16.3 163,052 119,574 36.4 47,963 31,543 52.1 4,071 2,737 48.7
to industry detail 72 Accommodation & foodservices 1,742 1,751 -0.5 984,684 808,887 21.7 270,423 218,995 23.5 24,160 24,950 -3.2
to industry detail 81 Other services (except public administration) 1,336 1,298 2.9 D 524,078 N D 112,050 N (5000-9999) 6,295 N

 

Source: 2002 Economic Census, Comparative Statistics,   Questions?