U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Manufacturing
Connecticut     open pdf map in new window

 

Manufacturing - by industry

These data, based on Industry Series reports, are preliminary and will be superseded by data released in later reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals; r = revised

NAICS
code
Description Estab-
lish-
ments
Value of
Shipments
($1,000)
Annual
payroll
($1,000)
Paid
employees
31-33 Manufacturing r 5,384 r 45,053,345 r 9,877,987 r 214,910
311 Food mfg 312 2,474,730 315,564 9,682
3111 Animal food mfg 6 55,735 5,296 119
31111 Animal food mfg 6 55,735 5,296 119
3113 Sugar & confectionery product mfg 8 184,449 22,916 630
31133 Confectionery mfg from purchased chocolate 4 D D (250-499)
311330 Confectionery mfg from purchased chocolate 4 D D (250-499)
31134 Nonchocolate confectionery mfg 3 D D (100-249)
311340 Nonchocolate confectionery mfg 3 D D (100-249)
3114 Fruit & vegetable preserving & specialty food mfg 12 123,465 17,277 570
31141 Frozen food mfg 8 65,500 10,638 380
311412 Frozen specialty food mfg 6 D D (250-499)
31142 Fruit & vegetable canning, pickling, & drying 4 57,965 6,639 190
311421 Fruit & vegetable canning 3 D D (100-249)
3115 Dairy product mfg 25 437,837 36,760 1,018
31151 Dairy product (except frozen) mfg 13 339,869 28,273 709
311511 Fluid milk mfg 5 210,848 21,181 515
311513 Cheese mfg 4 D D (100-249)
31152 Ice cream & frozen dessert mfg 12 97,968 8,487 309
311520 Ice cream & frozen dessert mfg 12 97,968 8,487 309
3116 Animal slaughtering & processing 29 166,087 26,007 809
31161 Animal slaughtering & processing 29 166,087 26,007 809
311611 Animal (except poultry) slaughtering 8 D D (100-249)
311612 Meat processed from carcasses 20 144,009 19,184 582
3117 Seafood product preparation & packaging 2 D D (100-249)
31171 Seafood product preparation & packaging 2 D D (100-249)
311712 Fresh & frozen seafood processing 2 D D (100-249)
3118 Bakeries & tortilla mfg 189 848,257 126,558 4,205
31181 Bread & bakery product mfg 184 764,366 111,413 3,809
311811 Retail bakeries 139 59,205 19,746 1,287
311812 Commercial bakeries 39 679,440 86,256 2,374
311813 Frozen cakes, pies, & other pastries mfg 6 25,721 5,411 148
31182 Cookie, cracker, & pasta mfg 5 83,891 15,145 396
311821 Cookie & cracker mfg 1 D D (100-249)
311822 Flour mixes & dough mfg from purchased flour 1 D D (100-249)
3119 Other food mfg 38 627,958 74,440 2,142
31191 Snack food mfg 3 D D (500-999)
311919 Other snack food mfg 3 D D (500-999)
31192 Coffee & tea mfg 5 D D (250-499)
311920 Coffee & tea mfg 5 D D (250-499)
31194 Seasoning & dressing mfg 6 D D (500-999)
311942 Spice & extract mfg 4 D D (500-999)
31199 All other food mfg 23 142,086 17,222 465
311991 Perishable prepared food mfg 8 19,312 4,909 152
311999 All other miscellaneous food mfg 15 122,774 12,313 313
312 Beverage & tobacco product mfg r 28 D D (500-999)
3121 Beverage mfg r 26 r 137,782 r 19,223 r 577
31211 Soft drink & ice mfg r 17 D D (250-499)
312111 Soft drink mfg 8 71,248 6,705 192
312113 Ice mfg r 6 D D (100-249)
313 Textile mills 47 290,469 66,810 1,903
3131 Fiber, yarn, & thread mills 6 25,394 8,607 336
31311 Fiber, yarn, & thread mills 6 25,394 8,607 336
313111 Yarn spinning mills 4 D D (100-249)
313113 Thread mills 2 D D (100-249)
3132 Fabric mills 24 106,829 24,947 827
31321 Broadwoven fabric mills 11 37,004 8,597 285
313210 Broadwoven fabric mills 11 37,004 8,597 285
31322 Narrow fabric mills & schiffli machine embroidery 7 D D (100-249)
313221 Narrow fabric mills 5 16,041 4,998 151
31323 Nonwoven fabric mills 3 D D (250-499)
313230 Nonwoven fabric mills 3 D D (250-499)
3133 Textile & fabric finishing & fabric coating mills 17 158,246 33,256 740
31331 Textile & fabric finishing mills 11 82,966 18,853 438
313311 Broadwoven fabric finishing mills 8 D D (250-499)
31332 Fabric coating mills 6 75,280 14,403 302
313320 Fabric coating mills 6 75,280 14,403 302
314 Textile product mills 90 156,603 34,677 1,274
3141 Textile furnishings mills 36 39,569 10,245 460
31412 Curtain & linen mills 35 D D (250-499)
314121 Curtain & drapery mills 27 21,749 5,954 257
314129 Other household textile product mills 8 D D (100-249)
3149 Other textile product mills 54 117,034 24,432 814
31491 Textile bag & canvas mills 30 45,106 10,899 359
314912 Canvas & related product mills 30 45,106 10,899 359
31499 All other textile product mills 24 71,928 13,533 455
314999 All other miscellaneous textile product mills 21 57,480 10,220 381
315 Apparel mfg 43 178,082 24,067 960
3152 Cut & sew apparel mfg 20 D D (250-499)
31521 Cut & sew apparel contractors 10 4,536 2,349 157
315212 Women's, girls', & infants' cut & sew apparel contractors 7 2,895 1,640 120
31522 Men's & boys' cut & sew apparel mfg 2 D D (100-249)
315222 Men's & boys' cut & sew suit, coat, & overcoat mfg 1 D D (100-249)
31523 Women's & girls' cut & sew apparel mfg 6 75,247 6,674 133
3159 Apparel accessories & other apparel mfg 20 84,534 10,425 420
31599 Apparel accessories & other apparel mfg 20 84,534 10,425 420
315999 Other apparel accessories & other apparel mfg 16 82,503 9,676 384
316 Leather & allied product mfg 11 D D (500-999)
3169 Other leather & allied product mfg 7 D D (250-499)
31699 Other leather & allied product mfg 7 D D (250-499)
316993 Personal leather good (except women's handbag & purse) mfg 1 D D (250-499)
321 Wood product mfg 126 213,067 56,697 1,786
3211 Sawmills & wood preservation 22 48,281 10,101 308
32111 Sawmills & wood preservation 22 48,281 10,101 308
321113 Sawmills 19 41,578 8,041 235
3212 Veneer, plywood, & engineered wood product mfg 4 19,991 5,195 167
32121 Veneer, plywood, & engineered wood product mfg 4 19,991 5,195 167
321214 Truss mfg 3 D D (100-249)
3219 Other wood product mfg 100 144,795 41,401 1,311
32191 Millwork 58 81,738 26,033 758
321912 Cut stock, resawing lumber, & planing 4 D D (100-249)
321918 Other millwork (including flooring) 45 54,150 16,409 487
32192 Wood container & pallet mfg 18 21,232 6,398 238
321920 Wood container & pallet mfg 18 21,232 6,398 238
32199 All other wood product mfg 24 41,825 8,970 315
321992 Prefabricated wood building mfg 8 17,841 5,056 156
321999 All other miscellaneous wood product mfg 16 23,984 3,914 159
322 Paper mfg 82 1,741,280 259,863 5,676
3221 Pulp, paper, & paperboard mills 10 1,026,360 111,186 1,984
32212 Paper mills 5 785,735 84,391 1,453
322121 Paper (except newsprint) mills 5 785,735 84,391 1,453
32213 Paperboard mills 5 240,625 26,795 531
322130 Paperboard mills 5 240,625 26,795 531
3222 Converted paper product mfg 72 714,920 148,677 3,692
32221 Paperboard container mfg 41 470,311 100,068 2,516
322211 Corrugated & solid fiber box mfg 26 280,527 57,222 1,318
322212 Folding paperboard box mfg 11 133,927 31,923 812
322213 Setup paperboard box mfg 2 D D (100-249)
322215 Nonfolding sanitary food container mfg 1 D D (100-249)
32222 Paper bag & coated & treated paper mfg 12 121,465 25,985 505
322222 Coated & laminated paper mfg 7 71,031 16,380 293
322225 Laminated aluminum foil mfg for flexible packaging uses 2 D D (100-249)
32223 Stationery product mfg 7 65,268 12,510 347
322232 Envelope mfg 2 D D (100-249)
322233 Stationery, tablet, & related product mfg 3 18,091 4,261 101
32229 Other converted paper product mfg 12 57,876 10,114 324
322299 All other converted paper product mfg 11 D D (250-499)
323 Printing & related support activities r 557 r 1,355,142 r 425,844 r 10,560
3231 Printing & related support activities r 557 r 1,355,142 r 425,844 r 10,560
32311 Printing r 508 r 1,291,272 r 396,680 r 9,906
323110 Commercial lithographic printing 241 744,805 228,956 5,509
323111 Commercial gravure printing 6 23,238 5,376 127
323112 Commercial flexographic printing 14 51,398 14,496 352
323113 Commercial screen printing 54 99,547 34,289 969
323114 Quick printing 125 144,800 55,274 1,346
323115 Digital printing 13 96,662 29,506 705
323116 Manifold business forms printing 6 41,764 5,780 163
323119 Other commercial printing r 41 r 82,064 r 21,235 r 678
32312 Support activities for printing 49 63,870 29,164 654
323121 Tradebinding & related work 11 8,439 4,587 145
323122 Prepress services 38 55,431 24,577 509
324 Petroleum & coal products mfg 38 172,797 r 12,134 r 250
3241 Petroleum & coal products mfg 38 172,797 r 12,134 r 250
32412 Asphalt paving, roofing, & saturated materials mfg 30 D D (100-249)
324121 Asphalt paving mixture & block mfg 29 131,088 r 7,923 r 171
325 Chemical mfg 174 6,328,231 733,170 13,078
3251 Basic chemical mfg 21 318,211 69,027 1,121
32518 Other basic inorganic chemical mfg 7 95,980 35,666 548
325188 All other basic inorganic chemical mfg 7 95,980 35,666 548
32519 Other basic organic chemical mfg 7 D D (250-499)
325199 All other basic organic chemical mfg 6 138,674 23,803 412
3252