![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 3,502 | 4,041,130 | 1,913,289 | 80,827 | |
![]() |
561 | Administrative & support services | 3,426 | 3,519,242 | 1,827,138 | 78,605 | |
![]() |
562 | Waste management & remediation services | 76 | 521,888 | 86,151 | 2,222 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 3,426 | 3,519,242 | 1,827,138 | 78,605 | ||
| 5611 | Office administrative services | 310 | 215,678 | 108,758 | 3,003 | ||
| 5613 | Employment services | 296 | 1,141,484 | 896,190 | 39,546 | ||
| 56131 | Employment placement agencies | 78 | 39,763 | 21,766 | 626 | ||
| 56132 | Temporary help services | 187 | 616,841 | 454,078 | 23,189 | ||
| 56133 | Professional employer organizations | 31 | 484,880 | 420,346 | 15,731 | ||
| 5614 | Business support services | 453 | 570,980 | 269,223 | 10,705 | ||
| 56141 | Document preparation services | 61 | 16,918 | 5,889 | 284 | ||
| 56142 | Telephone call centers | 72 | 341,218 | 198,140 | 8,084 | ||
| 561421 | Telephone answering services | 23 | D | D | (1000-2499) | ||
| 561422 | Telemarketing bureaus | 49 | D | D | (5000-9999) | ||
| 56143 | Business service centers | 85 | 52,506 | 11,788 | 467 | ||
| 561431 | Private mail centers | 43 | 15,647 | 2,263 | 137 | ||
| 561439 | Other business service centers (including copy shops) | 42 | 36,859 | 9,525 | 330 | ||
| 56144 | Collection agencies | 64 | 59,262 | 30,860 | 1,107 | ||
| 56149 | Other business support services | 156 | 89,205 | 19,287 | 654 | ||
| 561491 | Repossession services | 12 | 10,310 | 2,501 | 82 | ||
| 561492 | Court reporting & stenotype services | 113 | 35,986 | 8,918 | 206 | ||
| 561499 | All other business support services | 31 | 42,909 | 7,868 | 366 | ||
| 5615 | Travel arrangement & reservation services | 360 | 418,525 | 133,653 | 4,655 | ||
| 56151 | Travel agencies | 251 | 109,164 | 54,342 | 2,055 | ||
| 56152 | Tour operators | 62 | 95,294 | 27,218 | 988 | ||
| 56159 | Other travel arrangement & reservation services | 47 | 214,067 | 52,093 | 1,612 | ||
| 561599 | All other travel arrangement & reservation services | 44 | D | D | (1000-2499) | ||
| 5616 | Investigation & security services | 277 | 322,568 | 148,031 | 6,905 | ||
| 56161 | Investigation, guard, & armored car services | 159 | 190,695 | 108,956 | 5,828 | ||
| 561611 | Investigation services | 98 | D | D | (500-999) | ||
| 561612 | Security guards & patrol services | 60 | 141,357 | 89,547 | 5,118 | ||
| 56162 | Security systems services | 118 | 131,873 | 39,075 | 1,077 | ||
| 561621 | Security systems services (except locksmiths) | 70 | 120,087 | 35,603 | 933 | ||
| 561622 | Locksmiths | 48 | 11,786 | 3,472 | 144 | ||
| 5617 | Services to buildings & dwellings | 1,482 | 552,287 | 200,576 | 11,302 | ||
| 56171 | Exterminating & pest control services | 171 | 74,897 | 30,918 | 1,265 | ||
| 56172 | Janitorial services | 393 | 190,821 | 82,185 | 5,616 | ||
| 56173 | Landscaping services | 630 | 208,685 | 65,728 | 3,571 | ||
| 56174 | Carpet & upholstery cleaning services | 102 | 28,408 | 9,615 | 351 | ||
| 56179 | Other services to buildings & dwellings | 186 | 49,476 | 12,130 | 499 | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 17 | 3,687 | 991 | 38 | ||
| 5617902 | Swimming pool cleaning & maintenance | 128 | 28,124 | 8,398 | 360 | ||
| 5617905 | Cleaning building exteriors (except sandblasting) | 21 | 7,362 | 1,314 | 55 | ||
| 5617909 | All other services to buidings & dwellings | 20 | 10,303 | 1,427 | 46 | ||
| 5619 | Other support services | 228 | 285,536 | 65,069 | 2,366 | ||
| 56191 | Packaging & labeling services | 16 | 15,304 | 3,508 | 82 | ||
| 56192 | Convention & trade show organizers | 59 | 139,119 | 21,288 | 882 | ||
| 56199 | All other support services | 153 | 131,113 | 40,273 | 1,402 | ||
| 5619902 | Water softening & conditioning services | 10 | 8,423 | 2,142 | 65 | ||
| 5619909 | All other miscellaneous support services | 129 | D | D | (1000-2499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 76 | 521,888 | 86,151 | 2,222 | ||
| 5621 | Waste collection | 31 | 275,024 | 51,741 | 1,339 | ||
| 562111 | Solid waste collection | 21 | 269,715 | 50,264 | 1,249 | ||
| 5622 | Waste treatment & disposal | 8 | D | D | (100-249) | ||
| 562212 | Solid waste landfill | 2 | D | D | (20-99) | ||
| 562213 | Solid waste combustors & incinerators | 3 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 37 | D | D | (500-999) | ||
| 56291 | Remediation services | 14 | 29,521 | 10,756 | 252 | ||
| 56292 | Materials recovery facilities | 12 | 23,862 | 4,504 | 167 | ||
| 56299 | All other waste management services | 11 | D | D | (100-249) | ||
| 562991 | Septic tank & related services | 7 | D | D | (20-99) | ||
| 5629911 | Cesspool & septic tank cleaning services | 6 | D | D | (20-99) | ||
| 562998 | All other miscellaneous waste management services | 4 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |