![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 1,723 | 1,643,887 | 448,255 | 37,923 | ||
| 721 | Accommodation | 147 | 387,719 | 101,167 | 5,840 | ||
| 7211 | Traveler accommodation | 121 | D | D | (5000-9999) | ||
| 72111 | Hotels (except casino hotels) & motels | 120 | 378,724 | 99,134 | 5,715 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 18 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 11 | D | D | (20-99) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 7 | D | D | (20-99) | ||
| 7213 | Rooming & boarding houses | 8 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 1,576 | 1,256,168 | 347,088 | 32,083 | ||
| 7221 | Full-service restaurants | 619 | 618,007 | 188,833 | 16,165 | ||
| 7222 | Limited-service eating places | 734 | 470,536 | 115,325 | 12,214 | ||
| 722211 | Limited-service restaurants | 593 | 390,508 | 93,820 | 10,218 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 38 | 33,857 | 10,072 | 836 | ||
| 722213 | Snack & nonalcoholic beverage bars | 103 | 46,171 | 11,433 | 1,160 | ||
| 7223 | Special food services | 105 | 125,164 | 34,482 | 2,815 | ||
| 7224 | Drinking places (alcoholic beverages) | 118 | 42,461 | 8,448 | 889 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |