![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 1,884 | 3,161,152 | 1,523,482 | 71,442 | |
![]() |
561 | Administrative & support services | 1,831 | 2,921,396 | 1,460,740 | 69,696 | |
![]() |
562 | Waste management & remediation services | 53 | 239,756 | 62,742 | 1,746 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 1,831 | 2,921,396 | 1,460,740 | 69,696 | ||
| 5611 | Office administrative services | 116 | 201,571 | 65,118 | 1,465 | ||
| 5612 | Facilities support services | 13 | D | D | (500-999) | ||
| 5613 | Employment services | 258 | 1,056,100 | 798,139 | 40,547 | ||
| 56131 | Employment placement agencies | 35 | 20,921 | 12,180 | 609 | ||
| 56132 | Temporary help services | 180 | 504,249 | 334,832 | 17,155 | ||
| 56133 | Professional employer organizations | 43 | 530,930 | 451,127 | 22,783 | ||
| 5614 | Business support services | 161 | 232,122 | 71,963 | 4,426 | ||
| 56141 | Document preparation services | 20 | D | D | (250-499) | ||
| 56142 | Telephone call centers | 33 | D | D | (2500-4999) | ||
| 561421 | Telephone answering services | 9 | D | D | (500-999) | ||
| 561422 | Telemarketing bureaus | 24 | D | D | (2500-4999) | ||
| 56143 | Business service centers | 44 | 28,498 | 7,254 | 356 | ||
| 561431 | Private mail centers | 18 | 5,316 | 963 | 81 | ||
| 561439 | Other business service centers (including copy shops) | 26 | 23,182 | 6,291 | 275 | ||
| 56144 | Collection agencies | 14 | 14,545 | 2,775 | 178 | ||
| 56145 | Credit bureaus | 5 | D | D | (100-249) | ||
| 5614501 | Consumer credit reporting agencies | 4 | D | D | (100-249) | ||
| 56149 | Other business support services | 45 | D | D | (100-249) | ||
| 561492 | Court reporting & stenotype services | 35 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 227 | 378,373 | 118,591 | 5,206 | ||
| 56151 | Travel agencies | 127 | 161,787 | 38,047 | 1,454 | ||
| 56152 | Tour operators | 70 | D | D | (1000-2499) | ||
| 56159 | Other travel arrangement & reservation services | 30 | D | D | (2500-4999) | ||
| 561591 | Convention & visitors bureaus | 6 | D | D | (250-499) | ||
| 561599 | All other travel arrangement & reservation services | 24 | D | D | (1000-2499) | ||
| 5616 | Investigation & security services | 119 | 204,894 | 90,483 | 4,247 | ||
| 56161 | Investigation, guard, & armored car services | 77 | 99,123 | 59,412 | 3,442 | ||
| 561611 | Investigation services | 35 | 19,669 | 6,257 | 226 | ||
| 561612 | Security guards & patrol services | 35 | 59,111 | 44,060 | 2,905 | ||
| 561613 | Armored car services | 7 | 20,343 | 9,095 | 311 | ||
| 56162 | Security systems services | 42 | 105,771 | 31,071 | 805 | ||
| 561621 | Security systems services (except locksmiths) | 26 | 97,343 | 28,931 | 723 | ||
| 561622 | Locksmiths | 16 | 8,428 | 2,140 | 82 | ||
| 5617 | Services to buildings & dwellings | 809 | 505,005 | 206,237 | 9,326 | ||
| 56171 | Exterminating & pest control services | 88 | 69,295 | 26,668 | 871 | ||
| 56172 | Janitorial services | 264 | 141,303 | 66,930 | 3,580 | ||
| 56173 | Landscaping services | 359 | 262,244 | 100,120 | 4,327 | ||
| 56174 | Carpet & upholstery cleaning services | 44 | 16,437 | 7,196 | 302 | ||
| 56179 | Other services to buildings & dwellings | 54 | 15,726 | 5,323 | 246 | ||
| 5617902 | Swimming pool cleaning & maintenance | 34 | 12,243 | 4,252 | 165 | ||
| 5617909 | All other services to buidings & dwellings | 10 | 2,890 | 934 | 73 | ||
| 5619 | Other support services | 128 | D | D | (2500-4999) | ||
| 56192 | Convention & trade show organizers | 69 | 203,909 | 54,664 | 2,619 | ||
| 56199 | All other support services | 51 | D | D | (500-999) | ||
| 5619902 | Water softening & conditioning services | 5 | D | D | (100-249) | ||
| 5619903 | Economic or industrial planning or development organization | 6 | D | D | (100-249) | ||
| 5619909 | All other miscellaneous support services | 40 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 53 | 239,756 | 62,742 | 1,746 | ||
| 5621 | Waste collection | 21 | D | D | (1000-2499) | ||
| 562111 | Solid waste collection | 14 | D | D | (1000-2499) | ||
| 5622 | Waste treatment & disposal | 9 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 23 | D | D | (500-999) | ||
| 56299 | All other waste management services | 14 | D | D | (250-499) | ||
| 562991 | Septic tank & related services | 10 | D | D | (100-249) | ||
| 5629911 | Cesspool & septic tank cleaning services | 10 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |