![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 200 | 336,659 | 185,226 | 10,179 | |
![]() |
561 | Administrative & support services | 184 | 259,734 | 168,608 | 9,813 | |
![]() |
562 | Waste management & remediation services | 16 | 76,925 | 16,618 | 366 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 184 | 259,734 | 168,608 | 9,813 | ||
| 5613 | Employment services | 40 | 110,958 | 83,052 | 5,964 | ||
| 56132 | Temporary help services | 34 | D | D | (2500-4999) | ||
| 56133 | Professional employer organizations | 3 | D | D | (2500-4999) | ||
| 5614 | Business support services | 35 | 49,854 | 53,685 | 2,236 | ||
| 56141 | Document preparation services | 7 | D | D | (100-249) | ||
| 56143 | Business service centers | 9 | D | D | (20-99) | ||
| 56144 | Collection agencies | 8 | D | D | (250-499) | ||
| 5615 | Travel arrangement & reservation services | 8 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 10 | 13,795 | 4,008 | 116 | ||
| 56161 | Investigation, guard, & armored car services | 6 | D | D | (20-99) | ||
| 56162 | Security systems services | 4 | D | D | (20-99) | ||
| 561621 | Security systems services (except locksmiths) | 3 | D | D | (20-99) | ||
| 561622 | Locksmiths | 1 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 68 | 50,223 | 15,864 | 800 | ||
| 56171 | Exterminating & pest control services | 12 | 14,905 | 5,634 | 215 | ||
| 56172 | Janitorial services | 31 | 12,182 | 4,606 | 339 | ||
| 56173 | Landscaping services | 17 | 12,133 | 3,269 | 171 | ||
| 56179 | Other services to buildings & dwellings | 5 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 2 | D | D | (20-99) | ||
| 5619 | Other support services | 11 | D | D | (500-999) | ||
| 56199 | All other support services | 5 | 12,091 | 3,788 | 421 | ||
| 5619909 | All other miscellaneous support services | 5 | 12,091 | 3,788 | 421 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 16 | 76,925 | 16,618 | 366 | ||
| 5621 | Waste collection | 5 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 4 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 6 | 44,956 | 8,757 | 201 | ||
| 5629 | Remediation & other waste management services | 5 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |