![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 22 | 31,551 | 11,036 | 333 | ||
| 721 | Accommodation | 6 | 23,584 | 8,933 | 120 | ||
| 7211 | Traveler accommodation | 5 | D | D | (20-99) | ||
| 72111 | Hotels (except casino hotels) & motels | 5 | D | D | (20-99) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 1 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 16 | 7,967 | 2,103 | 213 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |