![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 44-45 | Retail trade | 13,859 | 31,195,012 | 3,175,923 | 176,251 | |
![]() |
441 | Motor vehicle & parts dealers | 1,879 | 7,968,710 | 667,046 | 22,350 | |
![]() |
442 | Furniture & home furnishings stores | 677 | 762,774 | 115,715 | 5,083 | |
![]() |
443 | Electronics & appliance stores | 610 | 616,394 | 80,996 | 4,119 | |
![]() |
444 | Building material & garden equipment & supplies dealers | 1,705 | 3,719,065 | 398,807 | 16,200 | |
![]() |
445 | Food & beverage stores | 1,123 | 4,222,554 | 503,109 | 35,768 | |
![]() |
446 | Health & personal care stores | 859 | 1,484,681 | 201,690 | 10,138 | |
![]() |
447 | Gasoline stations | 1,997 | 3,654,045 | 239,647 | 18,421 | |
![]() |
448 | Clothing & clothing accessories stores | 1,395 | 1,124,822 | 153,900 | 12,455 | |
![]() |
451 | Sporting goods, hobby, book, & music stores | 710 | 586,378 | 77,719 | 6,131 | |
![]() |
452 | General merchandise stores | 556 | 4,938,361 | 482,524 | 30,816 | |
![]() |
453 | Miscellaneous store retailers | 1,590 | 674,811 | 110,339 | 8,907 | |
![]() |
454 | Nonstore retailers | 758 | 1,442,417 | 144,431 | 5,863 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 441 | Motor vehicle & parts dealers | 1,879 | 7,968,710 | 667,046 | 22,350 | ||
| 4411 | Automobile dealers | 787 | 6,630,081 | 480,659 | 14,702 | ||
| 44111 | New car dealers | 454 | 6,162,090 | 450,730 | 13,421 | ||
| 44112 | Used car dealers | 333 | 467,991 | 29,929 | 1,281 | ||
| 4412 | Other motor vehicle dealers | 233 | 571,144 | 47,024 | 1,624 | ||
| 44121 | Recreational vehicle dealers | 53 | 186,512 | 13,005 | 414 | ||
| 44122 | Motorcycle, boat, & other motor vehicle dealers | 180 | 384,632 | 34,019 | 1,210 | ||
| 441221 | Motorcycle dealers | 82 | 244,920 | 19,678 | 699 | ||
| 441222 | Boat dealers | 56 | 79,617 | 7,822 | 272 | ||
| 441229 | All other motor vehicle dealers | 42 | 60,095 | 6,519 | 239 | ||
| 4413 | Automotive parts, accessories, & tire stores | 859 | 767,485 | 139,363 | 6,024 | ||
| 44131 | Automotive parts & accessories stores | 600 | 482,444 | 84,796 | 4,031 | ||
| 44132 | Tire dealers | 259 | 285,041 | 54,567 | 1,993 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 442 | Furniture & home furnishings stores | 677 | 762,774 | 115,715 | 5,083 | ||
| 4421 | Furniture stores | 300 | 471,405 | 66,574 | 2,795 | ||
| 4422 | Home furnishings stores | 377 | 291,369 | 49,141 | 2,288 | ||
| 44221 | Floor covering stores | 198 | 189,559 | 34,161 | 1,209 | ||
| 44229 | Other home furnishings stores | 179 | 101,810 | 14,980 | 1,079 | ||
| 442291 | Window treatment stores | 21 | 5,846 | 1,631 | 75 | ||
| 442299 | All other home furnishings stores | 158 | 95,964 | 13,349 | 1,004 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 443 | Electronics & appliance stores | 610 | 616,394 | 80,996 | 4,119 | ||
| 44311 | Appliance, television, & other electronics stores | 476 | 512,229 | 68,126 | 3,409 | ||
| 443111 | Household appliance stores | 218 | 149,374 | 22,368 | 1,194 | ||
| 443112 | Radio, television, & other electronics stores | 258 | 362,855 | 45,758 | 2,215 | ||
| 44312 | Computer & software stores | 108 | 89,108 | 10,441 | 533 | ||
| 44313 | Camera & photographic supplies stores | 26 | 15,057 | 2,429 | 177 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 444 | Building material & garden equipment & supplies dealers | 1,705 | 3,719,065 | 398,807 | 16,200 | ||
| 4441 | Building material & supplies dealers | 1,108 | 2,330,856 | 281,636 | 11,746 | ||
| 44411 | Home centers | 79 | 987,914 | 92,273 | 3,916 | ||
| 44412 | Paint & wallpaper stores | 97 | 85,830 | 12,962 | 515 | ||
| 44413 | Hardware stores | 295 | 216,441 | 32,505 | 2,263 | ||
| 44419 | Other building material dealers | 637 | 1,040,671 | 143,896 | 5,052 | ||
| 4442 | Lawn & garden equipment & supplies stores | 597 | 1,388,209 | 117,171 | 4,454 | ||
| 44421 | Outdoor power equipment stores | 94 | 89,349 | 8,425 | 400 | ||
| 44422 | Nursery, garden center, & farm supply stores | 503 | 1,298,860 | 108,746 | 4,054 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 445 | Food & beverage stores | 1,123 | 4,222,554 | 503,109 | 35,768 | ||
| 4451 | Grocery stores | 802 | 4,062,290 | 480,814 | 34,118 | ||
| 44511 | Supermarkets & other grocery (except convenience) stores | 684 | 3,984,701 | 474,587 | 33,432 | ||
| 44512 | Convenience stores | 118 | 77,589 | 6,227 | 686 | ||
| 4452 | Specialty food stores | 192 | 77,122 | 15,232 | 980 | ||
| 4453 | Beer, wine, & liquor stores | 129 | 83,142 | 7,063 | 670 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 446 | Health & personal care stores | 859 | 1,484,681 | 201,690 | 10,138 | ||
| 44611 | Pharmacies & drug stores | 480 | 1,300,680 | 163,923 | 7,945 | ||
| 4461102 | Proprietary stores | 8 | 1,923 | 318 | 36 | ||
| 44612 | Cosmetics, beauty supplies, & perfume stores | 68 | 35,834 | 5,612 | 664 | ||
| 44613 | Optical goods stores | 139 | 56,105 | 13,185 | 635 | ||
| 44619 | Other health & personal care stores | 172 | 92,062 | 18,970 | 894 | ||
| 446191 | Food (health) supplement stores | 82 | 29,075 | 3,913 | 366 | ||
| 446199 | All other health & personal care stores | 90 | 62,987 | 15,057 | 528 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 447 | Gasoline stations | 1,997 | 3,654,045 | 239,647 | 18,421 | ||
| 44711 | Gasoline stations with convenience stores | 1,581 | 2,757,582 | 181,052 | 14,790 | ||
| 44719 | Other gasoline stations | 416 | 896,463 | 58,595 | 3,631 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 448 | Clothing & clothing accessories stores | 1,395 | 1,124,822 | 153,900 | 12,455 | ||
| 4481 | Clothing stores | 862 | 789,379 | 101,842 | 9,102 | ||
| 44811 | Men's clothing stores | 112 | 65,470 | 11,685 | 694 | ||
| 44812 | Women's clothing stores | 304 | 167,061 | 20,305 | 2,091 | ||
| 44813 | Children's & infants' clothing stores | 40 | 32,495 | 3,718 | 408 | ||
| 44814 | Family clothing stores | 237 | 449,014 | 51,965 | 4,611 | ||
| 44815 | Clothing accessories stores | 61 | 16,898 | 3,351 | 293 | ||
| 44819 | Other clothing stores | 108 | 58,441 | 10,818 | 1,005 | ||
| 4482 | Shoe stores | 265 | 143,601 | 17,948 | 1,651 | ||
| 4482101 | Men's shoe stores | 14 | 4,790 | 766 | 47 | ||
| 4482102 | Women's shoe stores | 8 | 2,459 | 416 | 56 | ||
| 4482103 | Children's & juveniles' shoe stores | 4 | 1,394 | 317 | 27 | ||
| 4482104 | Family shoe stores | 177 | 85,107 | 10,719 | 962 | ||
| 4482105 | Athletic footwear stores | 62 | 49,851 | 5,730 | 559 | ||
| 4483 | Jewelry, luggage, & leather goods stores | 268 | 191,842 | 34,110 | 1,702 | ||
| 44831 | Jewelry stores | 260 | 188,506 | 33,601 | 1,652 | ||
| 44832 | Luggage & leather goods stores | 8 | 3,336 | 509 | 50 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 451 | Sporting goods, hobby, book, & music stores | 710 | 586,378 | 77,719 | 6,131 | ||
| 4511 | Sporting goods, hobby, & musical instrument stores | 515 | 417,881 | 57,803 | 4,297 | ||
| 45111 | Sporting goods stores | 247 | 189,815 | 26,384 | 1,823 | ||
| 4511101 | General-line sporting goods stores | 64 | 94,399 | 12,853 | 906 | ||
| 4511102 | Specialty-line sporting goods stores | 183 | 95,416 | 13,531 | 917 | ||
| 45112 | Hobby, toy, & game stores | 118 | 136,311 | 15,063 | 1,498 | ||
| 45113 | Sewing, needlework, & piece goods stores | 87 | 34,685 | 4,135 | 477 | ||
| 45114 | Musical instrument & supplies stores | 63 | 57,070 | 12,221 | 499 | ||
| 4512 | Book, periodical, & music stores | 195 | 168,497 | 19,916 | 1,834 | ||
| 45121 | Book stores & news dealers | 133 | 121,885 | 14,451 | 1,343 | ||
| 451211 | Book stores | 124 | 119,366 | 13,896 | 1,298 | ||
| 4512111 | Book stores, general | 66 | 67,606 | 7,695 | 780 | ||
| 4512112 | Specialty book stores | 39 | 14,564 | 1,903 | 278 | ||
| 4512113 | College book stores | 19 | 37,196 | 4,298 | 240 | ||
| 451212 | News dealers & newsstands | 9 | 2,519 | 555 | 45 | ||
| 45122 | Prerecorded tape, compact disc, & record stores | 62 | 46,612 | 5,465 | 491 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 452 | General merchandise stores | 556 | 4,938,361 | 482,524 | 30,816 | ||
| 4521 | Department stores | 135 | 2,191,743 | 224,865 | 14,992 | ||
| 45210009 | Department stores (incl leased depts) | 135 | 2,226,172 | 224,865 | 14,992 | ||
| 452111 | Department stores (expt discount dept stores) | 47 | 665,413 | 81,032 | 5,432 | ||
| 452112 | Discount department stores | 88 | 1,526,330 | 143,833 | 9,560 | ||
| 4529 | Other general merchandise stores | 421 | 2,746,618 | 257,659 | 15,824 | ||
| 45291 | Warehouse clubs & supercenters | 40 | D | D | (10k-24k) | ||
| 45299 | All other general merchandise stores | 381 | D | D | (2500-4999) | ||
| 4529901 | Variety stores | 219 | D | D | (1000-2499) | ||
| 4529904 | Miscellaneous general merchandise stores | 162 | D | D | (2500-4999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 453 | Miscellaneous store retailers | 1,590 | 674,811 | 110,339 | 8,907 | ||
| 4531 | Florists | 330 | 67,894 | 14,452 | 1,595 | ||
| 4532 | Office supplies, stationery, & gift stores | 563 | 303,064 | 41,495 | 3,768 | ||
| 45321 | Office supplies & stationery stores | 88 | 159,645 | 19,027 | 1,062 | ||
| 45322 | Gift, novelty, & souvenir stores | 475 | 143,419 | 22,468 | 2,706 | ||
| 4533 | Used merchandise stores | 296 | 73,049 | 16,921 | 1,512 | ||
| 4539 | Other miscellaneous store retailers | 401 | 230,804 | 37,471 | 2,032 | ||
| 45391 | Pet & pet supplies stores | 65 | 46,709 | 5,794 | 486 | ||
| 45392 | Art dealers | 58 | 13,750 | 2,839 | 187 | ||
| 45393 | Manufactured (mobile) home dealers | 34 | 57,014 | 8,086 | 245 | ||
| 45399 | All other miscellaneous store retailers | 244 | 113,331 | 20,752 | 1,114 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 454 | Nonstore retailers | 758 | 1,442,417 | 144,431 | 5,863 | ||
| 4541 | Electronic shopping & mail-order houses | 153 | 659,178 | 51,384 | 1,968 | ||
| 454111 | Electronic shopping | 54 | 312,008 | 18,141 | 523 | ||
| 454113 | Mail-order houses | 99 | 347,170 | 33,243 | 1,445 | ||
| 4542 | Vending machine operators | 79 | 69,190 | 12,886 | 672 | ||
| 4543 | Direct selling establishments | 526 | 714,049 | 80,161 | 3,223 | ||
| 45431 | Fuel dealers | 168 | 224,123 | 24,260 | 983 | ||
| 454311 | Heating oil dealers | 34 | 65,291 | 5,153 | 210 | ||
| 454312 | Liquefied petroleum gas (bottled gas) dealers | 134 | 158,832 | 19,107 | 773 | ||
| 45439 | Other direct selling establishments | 358 | 489,926 | 55,901 | 2,240 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |