![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 298 | 339,531 | 167,683 | 8,549 | |
![]() |
561 | Administrative & support services | 279 | 310,167 | 160,983 | 8,319 | |
![]() |
562 | Waste management & remediation services | 19 | 29,364 | 6,700 | 230 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 279 | 310,167 | 160,983 | 8,319 | ||
| 5611 | Office administrative services | 14 | 21,137 | 10,681 | 345 | ||
| 5613 | Employment services | 36 | 56,889 | 36,671 | 1,878 | ||
| 56132 | Temporary help services | 28 | 52,347 | 33,741 | 1,804 | ||
| 5614 | Business support services | 33 | D | D | (1000-2499) | ||
| 56141 | Document preparation services | 1 | D | D | (20-99) | ||
| 56142 | Telephone call centers | 15 | D | D | (1000-2499) | ||
| 561422 | Telemarketing bureaus | 12 | D | D | (1000-2499) | ||
| 56143 | Business service centers | 6 | D | D | (20-99) | ||
| 56144 | Collection agencies | 5 | D | D | (250-499) | ||
| 56149 | Other business support services | 6 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 17 | D | D | (100-249) | ||
| 56151 | Travel agencies | 15 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 24 | D | D | (250-499) | ||
| 56161 | Investigation, guard, & armored car services | 14 | D | D | (250-499) | ||
| 561612 | Security guards & patrol services | 7 | D | D | (250-499) | ||
| 56162 | Security systems services | 10 | 2,916 | 739 | 33 | ||
| 5617 | Services to buildings & dwellings | 139 | 79,690 | 37,779 | 2,706 | ||
| 56171 | Exterminating & pest control services | 7 | D | D | (20-99) | ||
| 56172 | Janitorial services | 56 | 47,599 | 27,363 | 2,221 | ||
| 56173 | Landscaping services | 56 | D | D | (250-499) | ||
| 56174 | Carpet & upholstery cleaning services | 13 | D | D | (20-99) | ||
| 5619 | Other support services | 16 | D | D | (250-499) | ||
| 56199 | All other support services | 13 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 19 | 29,364 | 6,700 | 230 | ||
| 5621 | Waste collection | 6 | D | D | (20-99) | ||
| 5629 | Remediation & other waste management services | 11 | D | D | (100-249) | ||
| 56299 | All other waste management services | 7 | D | D | (20-99) | ||
| 562991 | Septic tank & related services | 5 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |