![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 595 | 579,105 | 266,604 | 12,701 | |
![]() |
561 | Administrative & support services | 559 | 519,212 | 249,460 | 12,201 | |
![]() |
562 | Waste management & remediation services | 36 | 59,893 | 17,144 | 500 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 559 | 519,212 | 249,460 | 12,201 | ||
| 5611 | Office administrative services | 34 | 37,691 | 19,928 | 495 | ||
| 5613 | Employment services | 76 | 157,181 | 98,198 | 4,713 | ||
| 56131 | Employment placement agencies | 17 | D | D | (250-499) | ||
| 56132 | Temporary help services | 51 | D | D | (2500-4999) | ||
| 5614 | Business support services | 75 | 102,670 | 33,694 | 1,499 | ||
| 56141 | Document preparation services | 16 | D | D | (100-249) | ||
| 56142 | Telephone call centers | 10 | D | D | (500-999) | ||
| 561422 | Telemarketing bureaus | 6 | D | D | (500-999) | ||
| 56143 | Business service centers | 17 | D | D | (100-249) | ||
| 561439 | Other business service centers (including copy shops) | 11 | 9,805 | 2,864 | 139 | ||
| 56144 | Collection agencies | 13 | 18,214 | 5,997 | 241 | ||
| 56149 | Other business support services | 17 | D | D | (250-499) | ||
| 561499 | All other business support services | 9 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 42 | D | D | (250-499) | ||
| 56151 | Travel agencies | 34 | D | D | (100-249) | ||
| 56159 | Other travel arrangement & reservation services | 5 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 34 | D | D | (1000-2499) | ||
| 56161 | Investigation, guard, & armored car services | 21 | D | D | (1000-2499) | ||
| 561612 | Security guards & patrol services | 14 | 22,642 | 16,418 | 884 | ||
| 56162 | Security systems services | 13 | 20,176 | 8,284 | 358 | ||
| 561621 | Security systems services (except locksmiths) | 7 | D | D | (250-499) | ||
| 5617 | Services to buildings & dwellings | 262 | 126,118 | 55,638 | 3,380 | ||
| 56171 | Exterminating & pest control services | 21 | 11,621 | 4,743 | 159 | ||
| 56172 | Janitorial services | 110 | 49,309 | 27,479 | 2,288 | ||
| 56173 | Landscaping services | 96 | 56,989 | 20,836 | 777 | ||
| 56174 | Carpet & upholstery cleaning services | 27 | D | D | (100-249) | ||
| 56179 | Other services to buildings & dwellings | 8 | D | D | (20-99) | ||
| 5619 | Other support services | 32 | D | D | (250-499) | ||
| 56192 | Convention & trade show organizers | 8 | D | D | (20-99) | ||
| 56199 | All other support services | 22 | D | D | (250-499) | ||
| 5619903 | Economic or industrial planning or development organization | 4 | D | D | (20-99) | ||
| 5619909 | All other miscellaneous support services | 14 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 36 | 59,893 | 17,144 | 500 | ||
| 5621 | Waste collection | 6 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 5 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 23 | D | D | (100-249) | ||
| 56299 | All other waste management services | 8 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |