![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 224 | 260,728 | 122,605 | 6,845 | |
![]() |
561 | Administrative & support services | 208 | 236,139 | 114,727 | 6,636 | |
![]() |
562 | Waste management & remediation services | 16 | 24,589 | 7,878 | 209 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 208 | 236,139 | 114,727 | 6,636 | ||
| 5613 | Employment services | 32 | 83,459 | 47,292 | 2,437 | ||
| 56132 | Temporary help services | 25 | D | D | (1000-2499) | ||
| 5614 | Business support services | 23 | 57,416 | 22,801 | 1,480 | ||
| 56141 | Document preparation services | 3 | D | D | (1-19) | ||
| 56142 | Telephone call centers | 5 | D | D | (1000-2499) | ||
| 561422 | Telemarketing bureaus | 3 | D | D | (1000-2499) | ||
| 56143 | Business service centers | 5 | D | D | (20-99) | ||
| 561431 | Private mail centers | 2 | D | D | (20-99) | ||
| 56144 | Collection agencies | 5 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 12 | 6,031 | 2,130 | 96 | ||
| 5616 | Investigation & security services | 16 | 21,055 | 13,516 | 730 | ||
| 56161 | Investigation, guard, & armored car services | 13 | D | D | (250-499) | ||
| 56162 | Security systems services | 3 | D | D | (250-499) | ||
| 561621 | Security systems services (except locksmiths) | 1 | D | D | (250-499) | ||
| 5617 | Services to buildings & dwellings | 100 | 50,464 | 21,196 | 1,521 | ||
| 56171 | Exterminating & pest control services | 7 | 7,063 | 2,752 | 85 | ||
| 56172 | Janitorial services | 35 | 18,566 | 9,559 | 1,064 | ||
| 56173 | Landscaping services | 46 | 21,972 | 7,850 | 313 | ||
| 5619 | Other support services | 16 | D | D | (250-499) | ||
| 56199 | All other support services | 14 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 11 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 16 | 24,589 | 7,878 | 209 | ||
| 5621 | Waste collection | 5 | 16,816 | 5,425 | 136 | ||
| 5629 | Remediation & other waste management services | 8 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |