![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 322 | 244,921 | 67,163 | 6,505 | ||
| 721 | Accommodation | 23 | 33,281 | 8,274 | 626 | ||
| 7211 | Traveler accommodation | 22 | D | D | (500-999) | ||
| 72111 | Hotels (except casino hotels) & motels | 22 | D | D | (500-999) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 299 | 211,640 | 58,889 | 5,879 | ||
| 7221 | Full-service restaurants | 124 | 100,226 | 30,031 | 3,128 | ||
| 7222 | Limited-service eating places | 122 | 91,491 | 25,502 | 2,439 | ||
| 722211 | Limited-service restaurants | 109 | 82,571 | 23,149 | 2,202 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 4 | D | D | (100-249) | ||
| 7223 | Special food services | 12 | D | D | (20-99) | ||
| 7224 | Drinking places (alcoholic beverages) | 41 | D | D | (100-249) | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|