![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 397 | 243,435 | 100,058 | 4,392 | |
![]() |
561 | Administrative & support services | 381 | D | D | (2500-4999) | |
![]() |
562 | Waste management & remediation services | 16 | D | D | (100-249) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 381 | D | D | (2500-4999) | ||
| 5611 | Office administrative services | 10 | 9,467 | 4,297 | 97 | ||
| 5613 | Employment services | 37 | 51,362 | 37,052 | 2,323 | ||
| 56132 | Temporary help services | 28 | 47,039 | 34,418 | 2,216 | ||
| 5614 | Business support services | 35 | 12,433 | 4,623 | 232 | ||
| 56143 | Business service centers | 6 | D | D | (20-99) | ||
| 56149 | Other business support services | 12 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 13 | 11,682 | 3,244 | 123 | ||
| 56151 | Travel agencies | 9 | D | D | (20-99) | ||
| 56159 | Other travel arrangement & reservation services | 4 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 20 | D | D | (20-99) | ||
| 56162 | Security systems services | 13 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 242 | 105,708 | 35,614 | 1,222 | ||
| 56172 | Janitorial services | 66 | 16,631 | 4,922 | 371 | ||
| 56173 | Landscaping services | 148 | 76,061 | 25,929 | 720 | ||
| 56174 | Carpet & upholstery cleaning services | 11 | 2,958 | 963 | 25 | ||
| 56179 | Other services to buildings & dwellings | 14 | 8,365 | 3,105 | 84 | ||
| 5617902 | Swimming pool cleaning & maintenance | 6 | 3,911 | 1,244 | 41 | ||
| 5617909 | All other services to buidings & dwellings | 6 | D | D | (20-99) | ||
| 5619 | Other support services | 20 | D | D | (20-99) | ||
| 56199 | All other support services | 13 | D | D | (20-99) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 16 | D | D | (100-249) | ||
| 5621 | Waste collection | 7 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 7 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 9 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |