![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 324 | 242,713 | 72,420 | 8,247 | ||
| 721 | Accommodation | 43 | 47,967 | 12,769 | 1,611 | ||
| 7211 | Traveler accommodation | 32 | D | D | (1000-2499) | ||
| 72111 | Hotels (except casino hotels) & motels | 31 | D | D | (1000-2499) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 10 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 281 | 194,746 | 59,651 | 6,636 | ||
| 7221 | Full-service restaurants | 103 | 94,527 | 31,405 | 3,370 | ||
| 7222 | Limited-service eating places | 119 | 79,835 | 21,304 | 2,535 | ||
| 722211 | Limited-service restaurants | 97 | 71,722 | 19,078 | 2,205 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 2 | D | D | (20-99) | ||
| 7223 | Special food services | 21 | 11,493 | 5,230 | 490 | ||
| 7224 | Drinking places (alcoholic beverages) | 38 | 8,891 | 1,712 | 241 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |