![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 243 | 364,928 | 189,252 | 7,957 | |
![]() |
561 | Administrative & support services | 232 | D | D | (5000-9999) | |
![]() |
562 | Waste management & remediation services | 11 | D | D | (100-249) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 232 | D | D | (5000-9999) | ||
| 5613 | Employment services | 42 | 111,400 | 84,300 | 3,261 | ||
| 56132 | Temporary help services | 31 | D | D | (1000-2499) | ||
| 56133 | Professional employer organizations | 6 | D | D | (1000-2499) | ||
| 5614 | Business support services | 27 | D | D | (1000-2499) | ||
| 56142 | Telephone call centers | 7 | D | D | (1000-2499) | ||
| 561421 | Telephone answering services | 2 | D | D | (500-999) | ||
| 561422 | Telemarketing bureaus | 5 | D | D | (500-999) | ||
| 56143 | Business service centers | 3 | D | D | (20-99) | ||
| 56144 | Collection agencies | 8 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 13 | 5,795 | 2,841 | 126 | ||
| 56151 | Travel agencies | 10 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 18 | D | D | (250-499) | ||
| 56161 | Investigation, guard, & armored car services | 8 | D | D | (250-499) | ||
| 561612 | Security guards & patrol services | 4 | D | D | (250-499) | ||
| 56162 | Security systems services | 10 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 103 | 63,286 | 30,343 | 1,720 | ||
| 56171 | Exterminating & pest control services | 11 | 6,840 | 3,132 | 101 | ||
| 56172 | Janitorial services | 31 | 31,911 | 19,795 | 1,220 | ||
| 56173 | Landscaping services | 46 | 19,644 | 5,411 | 251 | ||
| 56174 | Carpet & upholstery cleaning services | 8 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 7 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 5 | D | D | (20-99) | ||
| 5619 | Other support services | 14 | D | D | (250-499) | ||
| 56191 | Packaging & labeling services | 4 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 11 | D | D | (100-249) | ||
| 5621 | Waste collection | 5 | D | D | (20-99) | ||
| 5622 | Waste treatment & disposal | 2 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |