![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 185 | 148,363 | 46,319 | 4,368 | ||
| 721 | Accommodation | 12 | 14,200 | 3,744 | 276 | ||
| 7211 | Traveler accommodation | 10 | D | D | (250-499) | ||
| 72111 | Hotels (except casino hotels) & motels | 10 | D | D | (250-499) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (1-19) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 1 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 173 | 134,163 | 42,575 | 4,092 | ||
| 7221 | Full-service restaurants | 64 | 65,018 | 22,604 | 2,052 | ||
| 7222 | Limited-service eating places | 78 | 57,571 | 16,297 | 1,669 | ||
| 722211 | Limited-service restaurants | 62 | 48,846 | 13,677 | 1,376 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 3 | D | D | (100-249) | ||
| 7223 | Special food services | 7 | 1,629 | 562 | 75 | ||
| 7224 | Drinking places (alcoholic beverages) | 24 | 9,945 | 3,112 | 296 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|