![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 1,324 | 2,115,236 | 1,121,318 | 45,703 | |
![]() |
561 | Administrative & support services | 1,278 | 1,938,917 | 1,065,299 | 44,448 | |
![]() |
562 | Waste management & remediation services | 46 | 176,319 | 56,019 | 1,255 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 1,278 | 1,938,917 | 1,065,299 | 44,448 | ||
| 5611 | Office administrative services | 78 | 197,621 | 92,362 | 3,274 | ||
| 5612 | Facilities support services | 21 | 74,141 | 39,990 | 1,119 | ||
| 5613 | Employment services | 210 | 684,937 | 511,277 | 20,468 | ||
| 56131 | Employment placement agencies | 35 | 28,178 | 14,452 | 556 | ||
| 56132 | Temporary help services | 157 | 356,715 | 254,043 | 12,733 | ||
| 56133 | Professional employer organizations | 18 | 300,044 | 242,782 | 7,179 | ||
| 5614 | Business support services | 139 | 153,056 | 58,605 | 2,041 | ||
| 56141 | Document preparation services | 21 | 9,616 | 5,275 | 214 | ||
| 56142 | Telephone call centers | 28 | 27,144 | 13,674 | 565 | ||
| 561421 | Telephone answering services | 8 | D | D | (100-249) | ||
| 561422 | Telemarketing bureaus | 20 | D | D | (250-499) | ||
| 56143 | Business service centers | 28 | 20,436 | 4,713 | 211 | ||
| 561431 | Private mail centers | 10 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 18 | D | D | (100-249) | ||
| 56144 | Collection agencies | 23 | 63,027 | 22,196 | 570 | ||
| 56149 | Other business support services | 36 | D | D | (250-499) | ||
| 561491 | Repossession services | 7 | D | D | (20-99) | ||
| 561492 | Court reporting & stenotype services | 17 | D | D | (20-99) | ||
| 561499 | All other business support services | 12 | D | D | (250-499) | ||
| 5615 | Travel arrangement & reservation services | 77 | D | D | (500-999) | ||
| 56151 | Travel agencies | 50 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 22 | D | D | (250-499) | ||
| 561591 | Convention & visitors bureaus | 1 | D | D | (20-99) | ||
| 561599 | All other travel arrangement & reservation services | 21 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 111 | 212,045 | 120,258 | 5,336 | ||
| 56161 | Investigation, guard, & armored car services | 73 | 134,161 | 88,948 | 4,468 | ||
| 561611 | Investigation services | 18 | D | D | (100-249) | ||
| 561612 | Security guards & patrol services | 48 | 112,110 | 79,276 | 4,111 | ||
| 561613 | Armored car services | 7 | D | D | (100-249) | ||
| 56162 | Security systems services | 38 | 77,884 | 31,310 | 868 | ||
| 561621 | Security systems services (except locksmiths) | 23 | D | D | (500-999) | ||
| 561622 | Locksmiths | 15 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 549 | 363,670 | 166,298 | 9,518 | ||
| 56171 | Exterminating & pest control services | 25 | 20,159 | 8,217 | 250 | ||
| 56172 | Janitorial services | 240 | 185,838 | 94,003 | 6,848 | ||
| 56173 | Landscaping services | 217 | 131,955 | 54,623 | 1,963 | ||
| 56174 | Carpet & upholstery cleaning services | 38 | 15,274 | 6,158 | 312 | ||
| 56179 | Other services to buildings & dwellings | 29 | 10,444 | 3,297 | 145 | ||
| 5617902 | Swimming pool cleaning & maintenance | 10 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 13 | D | D | (20-99) | ||
| 5619 | Other support services | 93 | D | D | (1000-2499) | ||
| 56191 | Packaging & labeling services | 12 | D | D | (100-249) | ||
| 56192 | Convention & trade show organizers | 19 | 56,701 | 7,895 | 164 | ||
| 56199 | All other support services | 62 | D | D | (1000-2499) | ||
| 5619902 | Water softening & conditioning services | 8 | D | D | (100-249) | ||
| 5619903 | Economic or industrial planning or development organization | 8 | D | D | (20-99) | ||
| 5619909 | All other miscellaneous support services | 46 | D | D | (1000-2499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 46 | 176,319 | 56,019 | 1,255 | ||
| 5621 | Waste collection | 12 | 57,262 | 11,862 | 212 | ||
| 562111 | Solid waste collection | 10 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 9 | D | D | (500-999) | ||
| 562211 | Hazardous waste treatment & disposal | 4 | D | D | (250-499) | ||
| 5629 | Remediation & other waste management services | 25 | D | D | (250-499) | ||
| 56291 | Remediation services | 14 | 39,759 | 12,358 | 313 | ||
| 5629101 | Remediation services (exc asbestos abatement & lead paint remove) | 7 | D | D | (100-249) | ||
| 56299 | All other waste management services | 9 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |