![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 511 | 347,185 | 101,536 | 9,354 | ||
| 721 | Accommodation | 43 | 47,280 | 10,863 | 793 | ||
| 7211 | Traveler accommodation | 40 | D | D | (500-999) | ||
| 72111 | Hotels (except casino hotels) & motels | 36 | 46,214 | 10,670 | 777 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | D | D | (1-19) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 468 | 299,905 | 90,673 | 8,561 | ||
| 7221 | Full-service restaurants | 191 | 146,337 | 49,634 | 4,425 | ||
| 7222 | Limited-service eating places | 185 | 126,843 | 34,239 | 3,539 | ||
| 722211 | Limited-service restaurants | 162 | D | D | (2500-4999) | ||
| 722212 | Cafeterias, buffets, & grill buffets | 4 | 4,179 | 1,112 | 120 | ||
| 7223 | Special food services | 22 | 8,758 | 2,615 | 199 | ||
| 7224 | Drinking places (alcoholic beverages) | 70 | 17,967 | 4,185 | 398 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |