![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, monthly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Value of shipments
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
| r = revised; | |||||||
![]() |
31-33 | Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 | |
![]() |
313 | Textile mills | 3,932 | 45,652,142 | 7,666,079 | 269,064 | |
![]() |
3133 | Textile & fabric finishing & fabric coating mills | 1,590 | 12,382,809 | 1,892,866 | 64,196 | |
![]() |
31331 | Textile & fabric finishing mills | 1,371 | 10,438,536 | 1,544,914 | 55,043 | |
| 313312 | Textile & fabric finishing (except broadwoven fabric) mills | 365 | 3,609,405 | 565,727 | 21,211 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Value of shipments ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available; r = revised | ||||||||||
| 31-33 | Manufacturing | 641,208 | 3,929,538,352 | 290,380 | 45.3 | 13,401,640 | 0.3 | 350,828 | 3,916,136,712 | |
| 313 | Textile mills | 5,687 | 45,694,757 | 1,755 | 30.9 | 42,615 | 0.1 | 3,932 | 45,652,142 | |
| 3133 | Textile & fabric finishing & fabric coating mills | N | N | N | N | N | N | 1,590 | 12,382,809 | |
| 31331 | Textile & fabric finishing mills | N | N | N | N | N | N | 1,371 | 10,438,536 | |
| 313312 | Textile & fabric finishing (except broadwoven fabric) mills | N | N | N | N | N | N | 365 | 3,609,405 | |
This U.S. industry comprises (1) establishments primarily engaged in dyeing, bleaching, printing, and other finishing of textiles, apparel, and fabrics (except broadwoven) and (2) establishments of converters who buy fabrics (except broadwoven) in the grey, have them finished on contract, and sell at wholesale. Finishing operations include bleaching, dyeing, printing (e.g., roller, screen, flock, plisse), stonewashing, and other mechanical finishing, such as preshrinking, shrinking, sponging, calendering, mercerizing and napping; as well as cleaning, scouring, and the preparation of natural fibers and raw stock.
Cross-References. Establishments primarily engaged in--
|
2002 NAICS code |
1997 NAICS code |
Pt. | Description |
Estab- lish- ments |
Value of shipments |
Annual payroll ($1,000) |
Paid employees |
Link to SIC (1997 data) |
|
|---|---|---|---|---|---|---|---|---|---|
| ($1,000) | (Pct) | ||||||||
| 313312 | ![]() |
Textile & fabric finishing (except broadwoven fabric) mills | 366 | 3,610,405 | 100.0 | 566,027 | 21,221 | ||
| D | 313312 | Textile and fabric finishing (except broadwoven fabric) mills (pt) | 355 | D | 0.0 | D | (10k-24k) |
| |
| D | 315111 | Sheer hosiery mills (pt) | 2 | D | 0.0 | D | (20-99) |
| |
| 1% of | 315119 | Other hosiery & sock mills (pt) | 4 | 26,681 | 0.7 | 4,315 | 213 |
| |
| 5% of | 315191 | Outerwear knitting mills (pt) | 5 | 76,672 | 2.1 | 27,998 | 764 |
| |
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Value of shipments ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313312 | Textile & fabric finishing (except broadwoven fabric) mills | 2002 | 355 | D | D | (10k-24k) | ||||||||
| 1997 | 382 | 4,403,089 | 743,158 | 29,275 | ||||||||||
| % change | -7.1 | N | N | N | ||||||||||
| 315111 | Sheer hosiery mills | 2002 | 103 | 1,042,138 | 200,139 | 9,467 | ||||||||
| 1997 | 154 | 1,658,474 | 349,890 | 17,798 | ||||||||||
| % change | -33.1 | -37.2 | -42.8 | -46.8 | ||||||||||
| 315119 | Other hosiery & sock mills | 2002 | 313 | 2,499,117 | 567,670 | 24,041 | ||||||||
| 1997 | 436 | 2,903,535 | 633,033 | 35,008 | ||||||||||
| % change | -28.2 | -13.9 | -10.3 | -31.3 | ||||||||||
| 315191 | Outerwear knitting mills | 2002 | 401 | 1,683,183 | 343,936 | 14,380 | ||||||||
| 1997 | 672 | 4,352,532 | 819,788 | 40,154 | ||||||||||
| % change | -40.3 | -61.3 | -58.0 | -64.2 | ||||||||||
| See maps in Industry Snapshot |
|
Data for manufacturing industries are published for the U.S., states with 100+ employees, metropolitan areas with 250+ employees, and counties and cities with 500+ employees. Counts of establishments are also published for ZIP Codes.















| Product code | Product description | Value of shipments of this line ($000) |
Percent of industry value (%) |
Graph |
|---|---|---|---|---|
| 313312 | Other textile and fabric finishing mills | 3,398,789 | 100.00 | |
| 3133120A | Knit fabrics, broad (> 12 | 1,154,724 | 33.97 | |
| 31331201 | Finished yarn, raw stock, and narrow fabrics (except knit) | 1,090,830 | 32.09 | |
| 31331203 | Garments & hosiery, finished, not cut/sewn/knit same estab. | 463,404 | 13.63 | |
| 31331206 | Knit fabrics, weft, owned by others, commis. rcpts. finishing | 211,108 | 6.21 | |
| 31331207 | Knit fabrics, warp, owned by others, commis. rcpts. finishing | 145,893 | 4.29 | |
| -Other | 332,830 | 9.79 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
| U.S. International Trade Statistics | Monthly | Value of exports and imports by country [select 3-digit NAICS, then select 6-digit NAICS] | US |
For more data sets, check a broader NAICS category, such as NAICS 31331 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |