![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, monthly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Value of shipments
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
31-33 | Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 | |
![]() |
321 | Wood product mfg | 17,202 | 89,085,026 | 16,054,554 | 540,565 | |
![]() |
3211 | Sawmills & wood preservation | 4,318 | 25,922,616 | 3,496,055 | 108,045 | |
![]() |
32111 | Sawmills & wood preservation | 4,318 | 25,922,616 | 3,496,055 | 108,045 | |
| 321113 | Sawmills | 3,805 | 21,388,581 | 3,123,879 | 95,724 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Value of shipments ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 31-33 | Manufacturing | 641,208 | 3,929,538,352 | 290,380 | 45.3 | 13,401,640 | 0.3 | 350,828 | 3,916,136,712 | |
| 321 | Wood product mfg | 43,922 | 90,251,781 | 26,720 | 60.8 | 1,166,755 | 1.3 | 17,202 | 89,085,026 | |
| 3211 | Sawmills & wood preservation | N | N | N | N | N | N | 4,318 | 25,922,616 | |
| 32111 | Sawmills & wood preservation | N | N | N | N | N | N | 4,318 | 25,922,616 | |
| 321113 | Sawmills | N | N | N | N | N | N | 3,805 | 21,388,581 | |
This U.S. industry comprises establishments primarily engaged in sawing dimension lumber, boards, beams, timbers, poles, ties, shingles, shakes, siding, and wood chips from logs or bolts. Sawmills may plane the rough lumber that they make with a planing machine to achieve smoothness and uniformity of size.
Cross-References. Establishments primarily engaged in--
NAICS
321113, Sawmills,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Value of shipments ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321113 | Sawmills | 2002 | 3,805 | 21,388,581 | 3,123,879 | 95,724 | ||||||||
| 1997 | 4,390 | 24,632,080 | 3,180,425 | 119,267 | ||||||||||
| % change | -13.3 | -13.2 | -1.8 | -19.7 | ||||||||||
| See maps in Industry Snapshot |
|
Data for manufacturing industries are published for the U.S., states with 100+ employees, metropolitan areas with 250+ employees, and counties and cities with 500+ employees. Counts of establishments are also published for ZIP Codes.











































| Product code | Product description | Value of shipments of this line ($000) |
Percent of industry value (%) |
Graph |
|---|---|---|---|---|
| 321113 | Sawmills | 20,236,097 | 100.00 | |
| 32111333 | Lumber, softwood, dressed, 2 in. nom. thickness, sawmill | 5,224,628 | 25.82 | |
| 32111331 | Lumber, softwood, made in sawmills | 3,153,376 | 15.58 | |
| 32111311 | Lumber, hardwood, made in sawmills | 3,138,446 | 15.51 | |
| 32111351 | Wood chips, except field, measured in short tons | 1,290,224 | 6.38 | |
| 32111332 | Lumber, softwood, dressed, < 2 in. nom. thickness, sawmill | 1,231,838 | 6.09 | |
| -Other | 6,197,585 | 30.63 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| CIR MA321T, Lumber Production and Mill Stocks | Annual | Includes quantity of production for selected 10-digit product codes. | US | |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
| U.S. International Trade Statistics | Monthly | Value of exports and imports by country [select 3-digit NAICS, then select 6-digit NAICS] | US |
For more data sets, check a broader NAICS category, such as NAICS 32111 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |