![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Value of shipments
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
31-33 | Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 | |
![]() |
339 | Miscellaneous mfg | 32,569 | 126,094,532 | 27,363,736 | 755,401 | |
![]() |
3399 | Other miscellaneous mfg | 20,409 | 64,165,772 | 13,991,598 | 428,911 | |
![]() |
33999 | All other miscellaneous mfg | 7,174 | 25,090,316 | 5,909,894 | 185,411 | |
| 339995 | Burial casket mfg | 165 | 1,201,488 | 172,060 | 5,435 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Value of shipments ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 31-33 | Manufacturing | 641,208 | 3,929,538,352 | 290,380 | 45.3 | 13,401,640 | 0.3 | 350,828 | 3,916,136,712 | |
| 339 | Miscellaneous mfg | 95,720 | 128,633,041 | 63,151 | 66.0 | 2,538,509 | 2.0 | 32,569 | 126,094,532 | |
| 3399 | Other miscellaneous mfg | 79,355 | 66,428,007 | 58,946 | 74.3 | 2,262,235 | 3.4 | 20,409 | 64,165,772 | |
| 33999 | All other miscellaneous mfg | N | N | N | N | N | N | 7,174 | 25,090,316 | |
| 339995 | Burial casket mfg | N | N | N | N | N | N | 165 | 1,201,488 | |
This U.S. industry comprises establishments primarily engaged in manufacturing burial caskets, cases, and vaults (except concrete).
Cross-References. Establishments primarily engaged in manufacturing concrete burial vaults are classified in Industry 327390, Other Concrete Product Manufacturing.
NAICS
339995, Burial casket manufacturing,
is comparable between 2002 and 1997.
In comparisons with data before 1997, 1997 NAICS 339995 is comparable to SIC 3995. See the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Value of shipments ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339995 | Burial casket mfg | 2002 | 165 | 1,201,488 | 172,060 | 5,435 | ||||||||
| 1997 | 173 | 1,219,943 | 206,890 | 6,792 | ||||||||||
| % change | -4.6 | -1.5 | -16.8 | -20.0 | ||||||||||
| See maps in Industry Snapshot |
|
Data for manufacturing industries are published for the U.S., states with 100+ employees, metropolitan areas with 250+ employees, and counties and cities with 500+ employees. Counts of establishments are also published for ZIP Codes.












| Product code | Product description | Value of shipments of this line ($000) |
Percent of industry value (%) |
Graph |
|---|---|---|---|---|
| 339995 | Burial casket manufacturing | 1,188,319 | 100.00 | |
| 33999511 | Burial caskets/coffins, lined/trimmed, adult sizes only, steel | 544,787 | 45.85 | |
| 33999531 | Burial caskets/coffins, lined/trimmed, adult sizes only, wood | 273,447 | 23.01 | |
| 33999512 | Burial caskets/coffins, lined/trimmed, adult only, other metal | 233,402 | 19.64 | |
| 33999551 | Burial caskets and coffins, other types | 81,462 | 6.86 | |
| -Other | 55,221 | 4.65 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| Annual Survey of Manufactures: Statistics for Industry Groups and Industries | Annual | Detailed national statistics for the industry (click AFF icon, select "ASM: GS: Stats for Ind Groups & Ind", then filter rows to this industry) | US |
| Annual Survey of Manufactures: Value of Product Shipments | Annual | National statistics for 7-digit product classes (click AFF icon, select "ASM: VPS: Val of Shps for Product Classes", then filter rows to desired products | US |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 33999 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |