![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
42 | Wholesale trade | 435,521 | 4,634,755,112 | 259,653,080 | 5,878,405 | |
![]() |
423 | Durable goods merchant wholesalers | 260,445 | 2,171,265,591 | 157,156,665 | 3,356,985 | |
![]() |
4238 | Machinery, equipment, & supplies merchant wholesalers | 64,811 | 297,936,999 | 30,113,741 | 704,774 | |
![]() |
42384 | Industrial supplies merchant wholesalers | 11,063 | 51,382,359 | 4,467,115 | 107,632 | |
| 423840 | Industrial supplies merchant wholesalers | 11,063 | 51,382,359 | 4,467,115 | 107,632 | ||
| 4238401 | General-line industrial supplies merchant wholesalers | 1,145 | 2,606,658 | 377,062 | 9,999 | ||
| 4238402 | Mechanical power transmsn supp merchant wholesalers | 2,102 | 9,773,404 | 766,354 | 18,681 | ||
| 4238403 | Welding supplies merchant wholesalers | 1,493 | 3,584,424 | 486,706 | 12,588 | ||
| 4238404 | Industrial containers & supplies merchant wholesalers | 1,542 | 7,639,891 | 703,672 | 16,930 | ||
| 4238405 | Industrial valves & fittings merchant wholesalers | 1,425 | 6,183,340 | 760,632 | 16,715 | ||
| 4238406 | Other industrial supplies merchant wholesalers | 3,356 | 21,594,642 | 1,372,689 | 32,719 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 42 | Wholesale trade | 799,302 | 4,664,777,063 | 363,781 | 45.5 | 30,021,951 | 0.6 | 435,521 | 4,634,755,112 | |
| 423 | Durable goods merchant wholesalers | 454,362 | 2,188,221,869 | 193,917 | 42.7 | 16,956,278 | 0.8 | 260,445 | 2,171,265,591 | |
| 4238 | Machinery, equipment, & supplies merchant wholesalers | 86,291 | 300,304,536 | 21,480 | 24.9 | 2,367,537 | 0.8 | 64,811 | 297,936,999 | |
| 42384 | Industrial supplies merchant wholesalers | N | N | N | N | N | N | 11,063 | 51,382,359 | |
| 423840 | Industrial supplies merchant wholesalers | N | N | N | N | N | N | 11,063 | 51,382,359 | |
This industry comprises establishments primarily engaged in the merchant wholesale distribution of supplies for machinery and equipment generally used in manufacturing, oil well, and warehousing activities.
Cross-References. Establishments primarily engaged in--
|
2002 NAICS code |
1997 NAICS code |
Pt. | Description |
Estab- lish- ments |
Sales |
Annual payroll ($1,000) |
Paid employees |
Link to SIC (1997 data) |
|
|---|---|---|---|---|---|---|---|---|---|
| ($1,000) | (Pct) | ||||||||
| 423840 | ![]() |
![]() |
Industrial supplies merchant wholesalers | 11,063 | 51,382,359 | 100.0 | 4,467,115 | 107,632 | |
| 94% of | 421840 |
| Industrial supplies whsle (pt) | 11,063 | 51,382,359 | 100.0 | 4,467,115 | 107,632 |
|
| 421840 | pt | General-line industrial supplies | 1,145 | 2,606,658 | 377,062 | 9,999 | |||
| 421840 | pt | Mechanical power transmission supplies | 2,102 | 9,773,404 | 766,354 | 18,681 | |||
| 421840 | pt | Welding supplies | 1,493 | 3,584,424 | 486,706 | 12,588 | |||
| 421840 | pt | Industrial containers and supplies | 1,542 | 7,639,891 | 703,672 | 16,930 | |||
| 421840 | pt | Industrial valves and fittings, excluding hydraulic and pneumatic | 1,425 | 6,183,340 | 760,632 | 16,715 | |||
| 421840 | pt | Other industrial supplies | 3,356 | 21,594,642 | 1,372,689 | 32,719 | |||
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Sales ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421840 | Industrial supplies whsle | 2002 | 11,723 | 54,646,106 | 4,581,770 | 109,928 | ||||||||
| 1997 | 15,055 | 64,861,321 | 5,240,795 | 140,735 | ||||||||||
| % change | -22.1 | -15.7 | -12.6 | -21.9 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Wholesale trade sector are published for the U.S., states, metropolitan areas, counties, and places.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 10000 | Industry total | 51,382,359 | 100.00 | |
| 12460 | Abrasives, strapping, tapes, and inks | 21,413,819 | 41.68 | |
| 12370 | Mechanical power transmission supplies | 8,362,797 | 16.28 | |
| 12450 | Industrial containers and supplies | 7,516,184 | 14.63 | |
| 12380 | Industrial valves and fittings | 5,453,765 | 10.61 | |
| -Other | 8,635,794 | 16.81 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 42384 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |