![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, monthly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
42 | Wholesale trade | 435,521 | 4,634,755,112 | 259,653,080 | 5,878,405 | |
![]() |
423 | Durable goods merchant wholesalers | 260,445 | 2,171,265,591 | 157,156,665 | 3,356,985 | |
| 4239 | Miscellaneous durable goods merchant wholesalers | 36,364 | 156,820,514 | 11,675,812 | 321,810 | ||
![]() |
42391 | Sporting & rec goods & supplies merchant wholesalers | 5,517 | 22,846,482 | 1,912,687 | 51,794 | |
![]() |
42392 | Toy & hobby goods & supplies merchant wholesalers | 2,886 | 19,182,762 | 1,396,732 | 34,162 | |
![]() |
42393 | Recyclable material merchant wholesalers | 7,098 | 28,580,509 | 2,657,851 | 82,918 | |
![]() |
42394 | Jewelry, watch, prec stone, & prec metal merchant wholesalers | 8,289 | 33,026,804 | 1,925,662 | 50,094 | |
![]() |
42399 | Other misc durable goods merchant wholesalers | 12,574 | 53,183,957 | 3,782,880 | 102,842 | |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 42 | Wholesale trade | 799,302 | 4,664,777,063 | 363,781 | 45.5 | 30,021,951 | 0.6 | 435,521 | 4,634,755,112 | |
| 423 | Durable goods merchant wholesalers | 454,362 | 2,188,221,869 | 193,917 | 42.7 | 16,956,278 | 0.8 | 260,445 | 2,171,265,591 | |
| 4239 | Miscellaneous durable goods merchant wholesalers | 142,473 | 164,614,899 | 106,109 | 74.5 | 7,794,385 | 4.7 | 36,364 | 156,820,514 | |
| 42391 | Sporting & rec goods & supplies merchant wholesalers | 16,396 | 23,560,077 | 10,879 | 66.4 | 713,595 | 3.0 | 5,517 | 22,846,482 | |
| 42392 | Toy & hobby goods & supplies merchant wholesalers | 12,149 | 19,618,675 | 9,263 | 76.2 | 435,913 | 2.2 | 2,886 | 19,182,762 | |
| 42393 | Recyclable material merchant wholesalers | 11,731 | 28,920,019 | 4,633 | 39.5 | 339,510 | 1.2 | 7,098 | 28,580,509 | |
| 42394 | Jewelry, watch, prec stone, & prec metal merchant wholesalers | 27,056 | 34,519,283 | 18,767 | 69.4 | 1,492,479 | 4.3 | 8,289 | 33,026,804 | |
| 42399 | Other misc durable goods merchant wholesalers | 75,141 | 57,996,845 | 62,567 | 83.3 | 4,812,888 | 8.3 | 12,574 | 53,183,957 | |
This industry group comprises establishments primarily engaged in the merchant wholesale distribution of sporting, recreational, toy, hobby, and jewelry goods and supplies, and precious stones and metals.
NAICS
4239, Miscellaneous durable goods merchant wholesalers,
is not directly comparable to 1997 NAICS 4219 Miscellaneous durable goods whsle.
See the Bridge Between 2002 NAICS and 1997 NAICS for changes to constituent industries.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Sales ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4219 | Miscellaneous durable goods whsle | 2002 | 38,466 | 170,272,226 | 12,024,623 | 329,452 | ||||||||
| 1997 | 37,783 | 185,455,758 | 11,070,270 | 351,839 | ||||||||||
| % change | 1.8 | -8.2 | 8.6 | -6.4 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Wholesale trade sector are published for the U.S., states, metropolitan areas, counties, and places.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 10000 | Industry total | 156,820,51 | 100.00 | |
| 13000 | Jewelry, diamonds, gemstones, and watches | 26,664,913 | 17.00 | |
| 12700 | Sporting and recreational goods and supplies | 22,127,138 | 14.11 | |
| 12800 | Toys and hobby goods and supplies | 17,709,670 | 11.29 | |
| 13130 | Pre-recorded compact discs (CDs) | 11,115,532 | 7.09 | |
| 12900 | Ferrous metal scrap | 11,006,919 | 7.02 | |
| 13150 | Miscellaneous durable goods | 9,687,903 | 6.18 | |
| 12920 | Nonferrous metal scrap | 8,704,579 | 5.55 | |
| -Other | 49,803,860 | 31.76 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| Annual Benchmark Report for Wholesale Trade | Annual | Monthly sales and inventories back to 1992 | US | |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| E-Commerce Statistics | Annual | Total sales and e-commerce sales, receipts or value of shipments | US | |
| Monthly Wholesale Trade | Monthly | Monthly sales, inventories, and inventory/sales ratios for merchant wholesalers | US | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 423 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |