![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, monthly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
44-45 | Retail trade | 1,114,637 | 3,056,421,997 | 302,113,581 | 14,647,675 | |
![]() |
451 | Sporting goods, hobby, book, & music stores | 62,236 | 73,212,205 | 8,703,271 | 611,144 | |
![]() |
4511 | Sporting goods, hobby, & musical instrument stores | 42,542 | 50,116,683 | 6,086,564 | 407,111 | |
![]() |
45111 | Sporting goods stores | 22,239 | 25,007,062 | 3,015,429 | 188,091 | |
| 451110 | Sporting goods stores | 22,239 | 25,007,062 | 3,015,429 | 188,091 | ||
| 4511101 | General-line sporting goods stores | 6,838 | 12,927,972 | 1,406,928 | 91,651 | ||
| 4511102 | Specialty-line sporting goods stores | 15,401 | 12,079,090 | 1,608,501 | 96,440 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 44-45 | Retail trade | 2,953,629 | 3,134,317,733 | 1,838,992 | 62.3 | 77,895,736 | 2.5 | 1,114,637 | 3,056,421,997 | |
| 451 | Sporting goods, hobby, book, & music stores | 156,406 | 76,987,819 | 94,170 | 60.2 | 3,775,614 | 4.9 | 62,236 | 73,212,205 | |
| 4511 | Sporting goods, hobby, & musical instrument stores | 105,802 | 52,919,444 | 63,260 | 59.8 | 2,802,761 | 5.3 | 42,542 | 50,116,683 | |
| 45111 | Sporting goods stores | 45,173 | 26,346,984 | 22,934 | 50.8 | 1,339,922 | 5.1 | 22,239 | 25,007,062 | |
| 451110 | Sporting goods stores | 45,173 | 26,346,984 | 22,934 | 50.8 | 1,339,922 | 5.1 | 22,239 | 25,007,062 | |
This industry comprises establishments primarily engaged in retailing new sporting goods, such as bicycles and bicycle parts; camping equipment; exercise and fitness equipment; athletic uniforms; specialty sports footwear; and sporting goods, equipment, and accessories.
Cross-References. Establishments primarily engaged in--
NAICS
451110, Sporting goods stores,
is comparable between 2002 and 1997.
In comparisons with data before 1997, 1997 NAICS 451110 is comparable to SIC 5941. See the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Sales ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451110 | Sporting goods stores | 2002 | 22,239 | 25,007,062 | 3,015,429 | 188,091 | ||||||||
| 1997 | 24,424 | 20,043,321 | 2,387,903 | 176,190 | ||||||||||
| % change | -8.9 | 24.8 | 26.3 | 6.8 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 20000 | Industry total | 25,007,062 | 100.00 | |
| 20500 | Sporting goods | 17,031,865 | 68.11 | |
| 20260 | Footwear, including accessories | 2,708,246 | 10.83 | |
| 20200 | Men's wear | 2,407,730 | 9.63 | |
| -Other | 2,859,221 | 11.43 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| Annual Retail Trade Survey: 1992 to [latest year] | Annual | Sales by year, starting with 1992 | US | |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Monthly Retail Trade Survey | Monthly | Monthly sales for retail and food services, adjusted and unadjusted for seasonal variations | US | |
| Monthly Retail Trade Survey: 1992 to [latest year] | Monthly | Monthly sales for retail and food services back to 1992 | US | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 45111 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |