![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, monthly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
44-45 | Retail trade | 1,114,637 | 3,056,421,997 | 302,113,581 | 14,647,675 | |
| 452 | General merchandise stores | 40,723 | 445,224,985 | 42,647,485 | 2,524,729 | ||
![]() |
4521 | Department stores | 9,355 | 220,742,882 | 23,413,380 | 1,430,768 | |
![]() |
4529 | Other general merchandise stores | 31,368 | 224,482,103 | 19,234,105 | 1,093,961 | |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 44-45 | Retail trade | 2,953,629 | 3,134,317,733 | 1,838,992 | 62.3 | 77,895,736 | 2.5 | 1,114,637 | 3,056,421,997 | |
| 452 | General merchandise stores | 70,486 | 446,647,849 | 29,763 | 42.2 | 1,422,864 | 0.3 | 40,723 | 445,224,985 | |
Industries in the General Merchandise Stores subsector retail new general merchandise from fixed point-of-sale locations. Establishments in this subsector are unique in that they have the equipment and staff capable of retailing a large variety of goods from a single location. This includes a variety of display equipment and staff trained to provide information on many lines of products.
NAICS
452, General merchandise stores,
is comparable between 2002 and 1997.
See the Bridge Between 2002 NAICS and 1997 NAICS for changes to constituent industries.
In comparisons with data before 1997, 1997 NAICS 452 is nearly comparable to SIC 53. See the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Sales ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | General merchandise stores | 2002 | 40,723 | 445,224,985 | 42,647,485 | 2,524,729 | ||||||||
| 1997 | 36,171 | 330,444,460 | 30,870,965 | 2,507,540 | ||||||||||
| % change | 12.6 | 34.7 | 38.1 | 0.7 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 20000 | Industry total | 445,224,98 | 100.00 | |
| 20100 | Groceries & other foods for human consumption off the premises | 80,007,499 | 17.97 | |
| 20160 | Drugs, health aids, beauty aids, including cosmetics | 53,481,662 | 12.01 | |
| 20220 | Women's, juniors', & misses' wear | 46,770,091 | 10.50 | |
| 20200 | Men's wear | 24,881,238 | 5.59 | |
| -Other | 240,084,49 | 53.92 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| Advance Monthly Sales for Retail and Food Services | Monthly | Estimated monthly sales for retail and food services, adjusted and unadjusted for seasonal variations. | US | |
| Annual Capital Expenditures Survey | Annual | Capital expenditures for structures and equipment for companies with paid employees | US | |
| Annual Retail Trade Survey: 1992 to [latest year] | Annual | Sales by year, starting with 1992 | US | |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| E-Commerce Statistics | Annual | Total sales and e-commerce sales, receipts or value of shipments | US | |
| Monthly Retail Trade Survey | Monthly | Monthly sales for retail and food services, adjusted and unadjusted for seasonal variations | US | |
| Monthly Trade Inventory and Sales | Monthly | Sales, inventories, and inventory/sales ratios | US | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 44-45 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |