![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
48-49 | Transportation & warehousing | 199,618 | 382,152,040 | 115,988,733 | 3,650,859 | |
![]() |
484 | Truck transportation | 112,642 | 164,218,769 | 47,750,111 | 1,435,210 | |
![]() |
4842 | Specialized freight trucking | 53,631 | 53,979,668 | 13,629,576 | 446,018 | |
![]() |
48422 | Specialized freight (except used goods) trucking, local | 33,074 | 22,383,188 | 5,866,119 | 199,408 | |
| 484220 | Specialized freight (except used goods) trucking, local | 33,074 | 22,383,188 | 5,866,119 | 199,408 | ||
| 4842201 | Hazardous materials trucking (except waste), local | 1,576 | 2,019,176 | 734,114 | 18,873 | ||
| 4842202 | Agricultural products trucking without storage, local | 7,247 | 3,198,333 | 800,798 | 31,733 | ||
| 4842203 | Dump trucking | 17,020 | 11,268,215 | 2,521,028 | 88,974 | ||
| 4842204 | Specialized trucking without storage, local | 6,597 | 5,187,729 | 1,576,922 | 52,108 | ||
| 4842205 | Specialized trucking, with storage, local | 634 | 709,735 | 233,257 | 7,720 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Revenue ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 48-49 | Transportation & warehousing | 1,008,617 | 422,849,549 | 808,999 | 80.2 | 40,697,509 | 9.6 | 199,618 | 382,152,040 | |
| 484 | Truck transportation | 525,742 | 192,943,014 | 413,100 | 78.6 | 28,724,245 | 14.9 | 112,642 | 164,218,769 | |
| 4842 | Specialized freight trucking | 105,366 | 57,160,891 | 51,735 | 49.1 | 3,181,223 | 5.6 | 53,631 | 53,979,668 | |
| 48422 | Specialized freight (except used goods) trucking, local | N | N | N | N | N | N | 33,074 | 22,383,188 | |
| 484220 | Specialized freight (except used goods) trucking, local | N | N | N | N | N | N | 33,074 | 22,383,188 | |
This industry comprises establishments primarily engaged in providing local, specialized trucking. Local trucking establishments provide trucking within a metropolitan area that may cross state lines. Generally the trips are same-day return.
Cross-References. Establishments primarily engaged in--
NAICS
484220, Specialized freight (except used goods) trucking, local,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
| See maps in Industry Snapshot |
|
Data for the Transportation & warehousing sector are published for the U.S., states and metropolitan areas



















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 40000 | Industry total | 22,383,188 | 100.00 | |
| 42000 | Local motor carrier revenue | 20,512,887 | 91.64 | |
| 42010 | Long-distance motor carrier revenue | 688,141 | 3.07 | |
| -Other | 1,182,160 | 5.28 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Serviced Annual Survey: Truck Transportation, Messenger Services & Warehousing | Annual | Estimated revenue for employer and nonemployer firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 48422 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |