![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
52 | Finance & insurance | 440,268 | 2,803,854,868 | 377,790,172 | 6,578,817 | |
![]() |
523 | Securities intermediation & related activities | 72,338 | 316,275,155 | 103,440,617 | 832,144 | |
![]() |
5231 | Securities & commodity contracts intermediation & brokerage | 34,798 | 212,236,041 | 69,047,623 | 501,652 | |
![]() |
52312 | Securities brokerage | 27,776 | 107,198,773 | 36,731,622 | 350,063 | |
| 523120 | Securities brokerage | 27,776 | 107,198,773 | 36,731,622 | 350,063 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Revenue ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 52 | Finance & insurance | 1,100,560 | 2,847,993,962 | 660,292 | 60.0 | 44,139,094 | 1.5 | 440,268 | 2,803,854,868 | |
| 523 | Securities intermediation & related activities | 312,845 | 340,446,716 | 240,507 | 76.9 | 24,171,561 | 7.1 | 72,338 | 316,275,155 | |
| 5231 | Securities & commodity contracts intermediation & brokerage | 66,846 | 217,668,604 | 32,048 | 47.9 | 5,432,563 | 2.5 | 34,798 | 212,236,041 | |
| 52312 | Securities brokerage | 48,042 | 110,031,762 | 20,266 | 42.2 | 2,832,989 | 2.6 | 27,776 | 107,198,773 | |
| 523120 | Securities brokerage | 48,042 | 110,031,762 | 20,266 | 42.2 | 2,832,989 | 2.6 | 27,776 | 107,198,773 | |
This industry comprises establishments primarily engaged in acting as agents (i.e., brokers) between buyers and sellers in buying or selling securities on a commission or transaction fee basis.
Cross-References. Establishments primarily engaged in investment banking and securities dealing (i.e., buying or selling securities on their own account) are classified in Industry 523110, Investment Banking and Securities Dealing.
NAICS
523120, Securities brokerage,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Revenue ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 523120 | Securities brokerage | 2002 | 27,776 | 107,198,773 | 36,731,622 | 350,063 | ||||||||
| 1997 | 19,869 | 72,756,442 | 26,519,842 | 290,656 | ||||||||||
| % change | 39.8 | 47.3 | 38.5 | 20.4 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Finance & insurance sector are published for the U.S., states and metropolitan areas




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 50000 | Industry total | 107,198,77 | 100.00 | |
| 55610 | Brokering & dealing products, equities | 46,442,803 | 43.32 | |
| 57720 | Financial planning & investment mgt services for individuals | 13,823,068 | 12.89 | |
| 55910 | Broker/deal inv comp securities, incl mutual funds, etc | 6,985,972 | 6.52 | |
| -Other | 39,946,930 | 37.26 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Serviced Annual Survey: Securities, Commodity Contracts, and Other Financial Investments | Annual | Estimated revenue for employer and nonemployer firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 52312 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |